Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Vehicle Computer Request a quote for this product |
|---|---|
| Features | NFC / HFGPS / GNSSBluetooth4GAndroid 12 |
| Dimensions | 191mm x 85mm x 52mm / 7.52 x 3.35 x 2.05 in. |
| Display | 5.5″ 720P TFT-LCD capacitive touch panel, 16.7M colors, adjustable backlight brightness |
| Expansion Slot | 1 slot for SIM card, 1 slot for TF card (Standard SIM) |
| Interfaces | Micro USB, 2 IO ports reserved, use for low volt. testing and ACC testing |
| Audio | Speaker, microphone; supports voice calls |
| Input Mode | Touch input |
| Keypad | 1 power key, 1 reset key |
| Sensors | Gravity sensor |
| WLAN | IEEE802.11 a/b/g/n/ac, internal antenna |
| WWAN (America) | 2G: GPRS (850/1900MHz)3G: WCDMA B2/B54G: FDD-LTE: B2/B4/B5/B7/B17 |
| WWAN (China) | 3G: WCDMA : B1, B84G: FDD-LTE: B34/B38/B39/B40/B41 TDD-LTE: B1/B3/B5/B8 |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS, A-GPS, BeiDou (optional), Supports BDS-Only Mode in Compliance with Regulations. |
| Operating System | Android 12 |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse/Android Studio |
| CPU | Octa-core 2.0 GHz |
| RAM+ROM | 3GB + 32GB |
| Expansion | TF card, supports up to256GB |
| Input Voltage | 9V-36V, supports 3-4 seconds power-off time delay |
| Operating Temp. | -4°F to 158°F / -20℃ to 70℃ |
| Storage Temp. | -40°F to 176°F / -40°C to 80°C |
| Humidity | 5%RH - 95%RH non condensing |
| ESD | ±15KV air discharge, ±8KV conductive discharge |
| Front Camera | 100W, angle-adjustable, supports infrared, backlight compensation and autobalance |
| Rear Camera | 800W, supports photos and videosResolution: 320 x 240, 640 x 480, 1280 x 720FpsYUY2: 720p/15fps, VGA/30fps, CIF/30fpsMJPEG: 720p/30fps, VGA/60fps, CIF/60fps |
| Note | Rear camera is optional |
| Frequency | 13.56MHz |
| Chips | 1) MF1 card (S50/S70), MF0 (Ultra light),MF3 (Desfire D40/D41/D81), CPU_A card2) CPU_B card3) Others for customization |
| Range | 2cm-8cm |
