Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Desktop RFID Reader Request a quote for this product |
|---|---|
| Features | UHF RFIDBluetoothiPhone compatibleIP65 |
| Dimensions | 318 mm × 318 mm × 20 mm |
| Weight | 1133 g / 39.96 oz. |
| Indicator LED | PowerBT connection statusWorking (flash when scanning tags) |
| Port | USB Type-C |
| Power Supply | USB Type-C |
| Bluetooth | Bluetooth Low Energy (BLE) 4.0 |
| USB Type C | Data Communication via USB |
| SDK | USB, Android /WindowsBluetooth, Android / IOS |
| Operating Temp. | -20 °C to +50 °C |
| Storage Temp. | -40 °C to +70 °C |
| Humidity | 5%RH - 95%RH non condensing |
| Sealing | IP65 |
| Engine | Based on Impinj E Series chips |
| Frequency | 865-868 / 920-925 / 902-928 MHz ( custom-design for frequency band ) |
| Impinj Gen2X | Supported |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Output Power | 1dBm-30dBm, 1dBm (Stepper) |
| Multi-tag Inventory | 100+ tags (in 5s) |
| Read Range | >100cm Impinj M750 tag |
