Compare
Pick up to four devices and see their key specs side by side.
| Spec | R2 Bluetooth RFID Reader Request a quote for this product | SR160 Bluetooth RFID Scanner Request a quote for this product |
|---|
| Features | BarcodeUHF RFIDLong read rangeBluetoothiPhone compatible | BarcodeUHF RFIDBluetooth |
|---|
| Dimensions | 282 x 117.5 x 32mm / 11.10 x 4.63 x 1.26in. | 154.0 x 87.8 x 65.0mm / 6.46 x 3.43 x 2.56in. |
|---|
| Indicator LED | Power, Work, Bluetooth | Function: 1 for UHF, 1 for 2DStatus: 1 for UHF, 1 for 2DPower: 1Bluetooth: 1 |
|---|
| Bluetooth | Bluetooth Low Energy (BLE) 5.0 | Bluetooth Low Energy (BLE) 5.0 |
|---|
| Operating Temp. | -20℃~+50℃ | -4°F to 122°F / -20°C to +50°C |
|---|
| Storage Temp. | -40℃~+70℃ | -40°F to 158°F / -40°C to +70°C |
|---|
| Humidity | 5%RH - 95%RH non condensing | 5% RH - 95% RH non condensing |
|---|
| Drop Specification | Multiple 1.5m / 4.9ft. drops (at least 20 times) to the concrete across the operating temperature range | 1.5m |
|---|
| Engine | Based on Impinj E Series chips | Based on Impinj E Series chips |
|---|
| Frequency | 920-925MHz / 902-928MHz / 865-868MHz | 920-925MHz / 902-928MHz / 865-868MHz |
|---|
| Impinj Gen2X | Supported | Supported |
|---|
| Protocol | EPC C1 GEN2 / ISO18000-6C | EPCglobal C1G2 (ISO18000-6C) |
|---|
| Antenna | Linear Polarized antenna | Circular Polarized Antenna |
|---|
| Max Read Range | 26m (Impinj MR6 tag, size 70 x 15mm)27m (Impinj M750 tag, size 70 x 15mm)31m (Alien H3 Anti-Metal tag, size 130 x 42mm) | >30cm (Tag: Alien H3) |
|---|
Rows in bold are where the devices differ.