Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Optical Fingerprint Tablet (Android 9) Request a quote for this product | ![]() Fingerprint Scanner (Android 11/13) Request a quote for this product | ![]() Fingerprint Scanner (Android 11/13) Request a quote for this product |
|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothFingerprintIP654GAndroid 11 or older | BarcodeNFC / HFGPS / GNSSBluetoothFingerprintUHF RFIDLong read rangeIP654GAndroid 13Hot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothFingerprintIP654GAndroid 13 |
| Dimensions | 250.8 x 152 x 15 mm/ 9.87 x 5.98 x 0.59 in.(for standard version) | 178.8 x 96.5 x 128.4mm / 7.03 x 3.80 x 5.06in | 160.0 x 76.0 x 17.0 mm / 6.3 x 2.99 x 0.67 in. |
| Weight | 700 g / 24.7 oz. (for standard version) | 626g / 22.08oz. (device with battery) | 297 g / 10.47 oz. (device with battery) |
| Display | 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 | 5-inch (Fingerprint) 1280 x 720 | 5.5-inch high definition full display (18:9), IPS IGZO 1440 x 720 |
| Touch Panel | Corning Gorilla Glass 3, multi-touch panel, gloves and w et hands supported | Multi-touch panel, gloves and wet hands supportedCorning Gorilla Glass | Multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 10 hours (depending on user environment) Charging time: 5-7 hours (with standard AC adaptor and USB cable) | 7000mAh / 13400mAh removable pistol batteryBuilt in 100mAh backup battery, supporting battery hot swap | Removable main battery 5200mAh, support QC3.0 and RTCStandby: up to 490 hours (only main battery WiFi: up to 470h4G: up to 440h) Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Notification | Sound, LED indicator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots | – | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG, Type-C headphones supported | USB Type-C, USB 3.1, OTG, extended thimble |
| Audio | 1 microphone;1 speaker;receiver | 1 microphone; 1 speakers; 1 receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 1 front key, 1 volume key, 1 power key | 1 power key, 2 scan keys, 1 user-defined key, 2 volume keys (+/-) | 1 power key, 2 scan keys, 2 volume keys |
| Sensors | Accelerometer sensor, geomagnetic sensor, gyroscope | Gravity sensor, proximity sensor, light sensor, geomagnetic sensor (optional), gyroscope (optional) | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. | 802.11 a / b / g / n / ac, 2.4G / 5G dual-band | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz, GPRS, EDGE3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 | – | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
| WWAN (America) | 3G: WCDMA: B2/B4/B54G: FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B | – | 2G: 850/900/1800/1900 MHz3G: 850/900/1900/2100 MHz4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | 5.0 | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna | GPS / AGPS, GLONASS, BeiDou, Galileo | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 9GMS, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported | Android 11/13 | Android 11 / 13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | SDM450 1.8GHz Octa-core | Octa-core, 2.3GHz | Octa-core, 2.0GHz |
| RAM+ROM | 3GB + 32GB4GB + 64GB (optional) | 3GB + 32GB4GB + 64GB (Optional)6GB + 128GB (Optional) | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB |
| Expansion | Supports up to 128GB Micro SD card | Supports up to 256GB Micro SD (TF) card | Supports up to 256 GB Micro SD (TF) card |
| Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C | -20 °C to 50 °C / 4 °F to 122 °F | -4oF to 122oF / -20 ℃ to +50 ℃ |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C | -40 °C to 70 °C / -40 °F to 158 °F | -40oF to 158oF / -40 ℃ to +70 ℃ |
| Humidity | 5% RH - 95% RH non condensing | 5% RH - 95% RH (non condensing) | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.9 ft. drops to concrete across the operating temperature range | Multiple 1.5m / 4.9ft. drops to the concrete across the operating temperature range | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature rangeMultiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot |
| Tumble Specification | 500 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 Complete protection against contact (dust tight). Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful eddects. | IP65 per IEC sealing specifications | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ±15KV air discharge, ±8KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge |
| 2D Imager Scanner | Zebra SE4710 (standard), Zebra SE4850 (optional) | CM60; Zebra: SE4710 | Zebra: SE4710/SE2100Honeywell: N6603/6803FRE3200IA166SCM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Front Camera | 5 MP | 5MP | – |
| Rear Camera | 13MP autofocus rear camera with flash | Rear 13MP Autofocus with flash | 13MP autofocus rear camera with flashFacial Recognition lSO19794-5 Compatible |
| Frequency | 13.56 MHz | – | 13.56 MHz |
| Chips | – | M1 card (S50, S70), CPU card, NFC tags etc. | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | – | 2-4cm | 2-4 cm |
Rows in bold are where the devices differ.


