Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() RFID Tablet (Android 13) Request a quote for this product | ![]() Optical Fingerprint Tablet (Android 9) Request a quote for this product | ![]() RFID Tablet (Android 9) Request a quote for this product | ![]() Industrial Tablet (Android 9) Request a quote for this product |
|---|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothFingerprintIP654GAndroid 11 or older | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP654GAndroid 11 or older | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 11 or older |
| Dimensions | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ) | 250.8 x 152 x 15 mm/ 9.87 x 5.98 x 0.59 in.(for standard version) | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. (for standard version) | 250.8 mm x 152.0 mm x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ) |
| Weight | 680 g / 23.99 oz. ( for standard version ) | 700 g / 24.7 oz. (for standard version) | 700 g / 24.7 oz. (for standard version) | 700 g / 24.7 oz. ( for standard version ) |
| Display | 8'' IPS LTPS 1920 x 1200 | 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 | 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 | 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass 3, multi-touch panel, gloves and w et hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator | Sound, LED indicator | Sound, LED indicator | Sound, LED indicator |
| Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
| Interfaces | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG |
| Audio | 1 microphone; 1 speaker | 1 microphone;1 speaker;receiver | 1 microphone;1 speaker;receiver | 1 microphone;1 speaker;receiver |
| Keypad | 1 front key, 1 volume key, 1 power key, direction key (Optional) | 1 front key, 1 volume key, 1 power key | 1 front key , 1 volume key , 1 power key , direction key (optional) | 1 front key, 1 volume key, 1 power key, direction key (optional) |
| Sensors | Gravity sensorgyroscopegeomagnetic sensorlight / proximity sensor | Accelerometer sensor, geomagnetic sensor, gyroscope | Accelerometer sensor, geomagnetic sensor, gyroscope | Accelerometer sensor, geomagnetic sensor, gyroscope |
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6; | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
| Bluetooth | Bluetooth 5.1 | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
| Operating System | Android 13GMS&AER, 90-day security updates, FOTA, Soti MobiControl, SafeUEM supported | Android 9GMS, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported | Android 9GMS, 90-day security updates, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported | Android 9GMS, 90-day security updates, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core 2.0 GHz; GMS&AER | SDM450 1.8GHz Octa-core | Octa-core 1.8GHz ; GMS&AER | Octa-core 1.8GHz ; GMS&AER |
| RAM+ROM | 4 GB + 64 GB | 3GB + 32GB4GB + 64GB (optional) | 3GB + 32GB4GB + 64GB (optional) | 3GB + 32GB4GB + 64GB (optional) |
| Expansion | Supports up to 256 GB Micro SD card | Supports up to 128GB Micro SD card | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C | -4 °F to 122 °F / -20 °C to 50 °C | -4 °F to 122 °F / -20 °C to 50 °C | -4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C | -40 °F to 158 °F / -40 °C to 70 °C | -40 °F to 158 °F / -40 °C to 70 °C | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to concrete across the operating temperature range | Multiple 1.5 m / 4.9 ft. drops to concrete across the operating temperature range | Multiple 1.5 m / 4.9 ft. drops (at least 20 times) to the concrete across the operating temperature range | Multiple 1.5 m / 4.9 ft. drops ( at least 20 times ) to the concrete across the operating temperature range |
| Tumble Specification | 500 x 0.5 m / 1.64 ft falls at room temperature | 500 x 0.5 m / 1.64 ft. falls at room temperature | 500 x 0.5 m / 1.64 ft. falls at room temperature | 500 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications | IP65 Complete protection against contact (dust tight). Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful eddects. | IP65 per IEC sealing specifications | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC- 39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) , etc. | PDF417, MicroPDF417, Composite, RSS, TLC- 39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Antenna | Circular polarization | – | Circular polarization | Circular polarization |
| Front Camera | 5 MP | 5 MP | 8 MP | 8 MP |
| Rear Camera | 13 MP Autofocus with flash | 13MP autofocus rear camera with flash | – | 13MP autofocus rear camera with flash |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | – | M1 card (S50, S70) , CPU card, NFC tags, etc. | M1 card ( S50, S70 ), CPU card, NFC tags, etc. |
| Range | 0-4 cm | – | 2-4 cm | 2-4 cm |
| WWAN (Europe, Asia) | – | 2G: 850/900/1800/1900MHz, GPRS, EDGE3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 | 2G: 850/900/1800/1900MHz, GPRS, EDGE3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B84G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 | 2G: 850/900/1800/1900MHz, GPRS, EDGE3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 |
| WWAN (America) | – | 3G: WCDMA: B2/B4/B54G: FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B | 3G: WCDMA: B2/B4/B54G: FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B | 3G: WCDMA: B2/B4/B54G: FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B |
| WWAN (Others) | – | Depending on the country's ISP | Depending on the country's ISP | Depending on the country's ISP |
| 2D Imager Scanner | – | Zebra SE4710 (standard), Zebra SE4850 (optional) | – | Zebra SE4710 |
| Fastest Read Rate | – | – | 900+ tags/sec | 900+ tags/sec |
| Slots | – | – | 2 PSAM card slots | 2 PSAM card slots |
Rows in bold are where the devices differ.



