Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() RFID Tablet (Android 13) Request a quote for this product | ![]() AI 5G Medical Tablet (Android 14) Request a quote for this product |
|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothIP675GWi-Fi 6Android 14 or newerHot-swap batteryHealthcare |
| Dimensions | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ) | 263.5 × 175.0 × 13.5mm / 10.37 × 6.89 × 0.53in.(for standard version) |
| Weight | 680 g / 23.99 oz. ( for standard version ) | 802g / 28.29oz. (for standard version) |
| Display | 8'' IPS LTPS 1920 x 1200 | 10.95", 1920 × 1200, IPS |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator | Sound, LED indicator, vibration |
| Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots | 1 slot for Nano SIM card, 1 slot for Nano SIM / TF card1 PSAM card (Optional), eSIM compatible; |
| Interfaces | USB 2.0 Type-C, OTG | USB 3.0 Type-C, OTG, support USB Type-C digital earphone |
| Audio | 1 microphone; 1 speaker | 2 microphone, 2 speakers |
| Keypad | 1 front key, 1 volume key, 1 power key, direction key (Optional) | 1 scan key, 1 power key, 1 volume key (+/-), 2 virtual keys |
| Sensors | Gravity sensorgyroscopegeomagnetic sensorlight / proximity sensor | G_sensor, light sensor, proximity sensor, gyroscope, geomagnetic sensor |
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6; | Support 802.11 a/b/g/n/ac/ax, 2.4G / 5G dual-band, 2 × 2 MIMO antennas |
| Bluetooth | Bluetooth 5.1 | Bluetooth V5.2, support Bluetooth headset |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS, BeiDou, GLONASS, GalileoAGPS supportdual-frequency positioning (L1 + L5) |
| Operating System | Android 13GMS&AER, 90-day security updates, FOTA, Soti MobiControl, SafeUEM supported | Android 14 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Eclipse / Android Studio |
| Tool | Eclipse / Android Studio | Java |
| CPU | Octa-core 2.0 GHz; GMS&AER | Octa-core 2.4GHz; optional octa-core 2.6GHz |
| RAM+ROM | 4 GB + 64 GB | 4GB + 64GB / 8GB + 256GB (Optional) |
| Expansion | Supports up to 256 GB Micro SD card | Supports up to 512GB Micro SD card |
| Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C | -4℉ to 122℉ / -20℃ to 50℃ |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C | -40℉ to 158℉ / -40℃ to 70℃ |
| Humidity | 5% RH - 95% RH non condensing | 5%RH - 95%RH (non condensing) |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to concrete across the operating temperature range | Passed 1.2-meter drop test compliant with MIL-STD-810 military standard |
| Sealing | IP65 per IEC sealing specifications | IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ±15KV air discharge, ±8KV conductive discharge |
| Scan engine | Zebra SE4710; Honeywell HS7 | Zebra SE4100, SE55; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes:US PostNet, US Planet, UK Postal, Australian Postal, JapanPostal, Dutch Postal (KIX) , etc. |
| Front Camera | 5 MP | 5MP |
| Rear Camera | 13 MP Autofocus with flash | 13MP autofocus with flash; optional 16MP |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70) , CPU card, NFC tags, etc. |
| Range | 0-4 cm | 2-4cm |
Rows in bold are where the devices differ.

