Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() RFID Tablet (Android 13) Request a quote for this product | ![]() UHF RFID Reader (Android 11/13) Request a quote for this product | ![]() UHF RFID Reader (Android 11/13) Request a quote for this product |
|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP654GAndroid 13Hot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP654GAndroid 13 |
| Dimensions | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ) | 211.4 x 85.8 x 152mm / 8.32 x 3.38 x 5.98in. | 160.0 x 76.0 x 15.5 mm / 6.3 x 2.99 x 0.61 in. |
| Weight | 680 g / 23.99 oz. ( for standard version ) | 13.05oz. / 370g(SE4710)14.25oz. / 404g(SE4850)26 .05oz. / 738g(SE4850, UHF, pistol battery) Device Weight for Argentina, Uruguay, Bolivia, Ecuador market: 342~404 g, including battery | 657 g / 23.17 oz. (with battery, UHF 1, UHF back clip);798 g / 28.15 oz. (with battery, UHF 2, C66+R6);297 g / 10.47 oz. (with battery, UHF 3, Built-in UHF) |
| Display | 8'' IPS LTPS 1920 x 1200 | 4-inch high definition display, 800 x 480 | 5.5-inch high definition full display (18:9) , IPS 1440 x 720 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB 2.0 Type-C, OTG | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 3.1, OTG, extended thimble; |
| Audio | 1 microphone; 1 speaker | 2 microphones, 1 for noise cancellation2 speakersreceiver | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 1 front key, 1 volume key, 1 power key, direction key (Optional) | Main keyboard (Optional): 27 keys / 37 keys / 47 keys;Side keys: 2 SCAN keys + 2 volume keys + 1 user-defined key | 1 power key, 2 scan keys, 2 volume keys |
| Sensors | Gravity sensorgyroscopegeomagnetic sensorlight / proximity sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6; | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4,IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulations;Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise,etc. | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise,etc. |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
| Operating System | Android 13GMS&AER, 90-day security updates, FOTA, Soti MobiControl, SafeUEM supported | Android 11/13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility | Android 11/13GMS, 90-day security updates, Android Enterprise, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core 2.0 GHz; GMS&AER | Octa-core, 2.0 GHz | Octa-core, 2.0 GHz |
| RAM+ROM | 4 GB + 64 GB | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB | 3 GB + 32 GB4 GB + 64 GB (optional)6 GB + 64 GB (optional)6 GB + 128 GB (optional) |
| Expansion | Supports up to 256 GB Micro SD card | Supports up to 256GB Micro SD (TF) card | Supports up to 256 GB Micro SD (TF) card |
| Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C | -4℉ to 122 ℉ / -20℃ to 50℃ | -20 ℃~+50 ℃ |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C | -40℉ to 158℉ / -40℃ to 70℃ | -40 ℃~+70 ℃ |
| Humidity | 5% RH - 95% RH non condensing | 5 RH to 95%RH (non condensing) | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to concrete across the operating temperature range | Multiple 1.8m / 5.9ft. drops (at least 20 times) to the concrete across the operating temperature range | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range;Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot |
| Tumble Specification | 500 x 0.5 m / 1.64 ft falls at room temperature | 1000 x 0.5m / 1.64ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications | IP65 per IEC sealing specifications | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ± 15KV air discharge, ± 8KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Engine | Based on Impinj E Series chips | Based on Impinj E Series chips | – |
| Impinj Gen2X | Supported | Supported | – |
| Antenna | Circular polarization | Circular Polarized Antenna | – |
| Max Read Range | Up to 10 m (open outdoors, Impinj MR6 tag); | 27m (Impinj MR6 tag, size70 x 15mm)26m (Impinj M750 tag, size70 x 15mm)30m (Alien H3 Anti-Metal tag, size 130 x 42mm) | – |
| Rear Camera | 13 MP Autofocus with flash | Rear 13MP Autofocus with flash | – |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 0-4 cm | 2-4cm | 2-4 cm |
| Battery | – | 6700mAh removable main battery, 5200mAh optional pistol battery, support QC3.0 and RTC;Built in 100mAh backup battery, supporting battery hot swap, improving reliability and ensuring user data securityStandby: up to 680 hours (only main battery WiFi: up to 560h4G: up to 560h)Continuous use: over 12 hours (depending on user environment)Charging time: 3.5 hours (charge device by standard adaptor and USB cable) | Removable main battery (normal version:4420 mAh with fingerprint / built-in UHF version: 5200mAh )5200 mAh optional pistol battery, support QC3.0 and RTCStandby: up to 490 hours (only main battery WiFi: up to 470h4G: up to 440h) Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Card slot | – | 1 slot for Micro SIM card, 1 slot for TF card | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| WWAN (Europe, Asia) | – | 2G: 850/900/1800/1900MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 |
| WWAN (America) | – | 2G: 850/900/1800/1900MHz3G: 850/900/1900/2100MHz4G: B2/B4/B5/B7/B12/B13/B17/B28A/B28B/B38 | 2G: 850/900/1800/1900 MHz3G: 850/900/1900/2100 MHz4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
| Fastest Read Rate | – | 1300+ tags/sec | 1300+ tags/sec |
| Communication Mode | – | Pin Connector | Pin Connector |
| Accessories | – | Separate handle with one button;Handle + battery (handle battery 5200mAh, one button) ;UHF back clip + handle (5200mAh, one button) ;Wrist StrapCharging Cradle | Separate handle with one button;Handle + battery (handle battery 5200mAh, one button) ;UHF back clip + handle (5200mAh, one button) ;Wrist StrapRubber BumperCharging Cradle |
Rows in bold are where the devices differ.


