Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() 5G Built-in RFID Tablet (Android 14) Request a quote for this product | ![]() 5G UHF RFID Reader (Android 14) Request a quote for this product |
|---|---|---|
| Features | BarcodeUHF RFIDGPS / GNSSBluetoothIP675GWi-Fi 6Android 14 or newerHot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP675GWi-Fi 6Android 14 or newerHot-swap battery |
| Dimensions | 263.5×175.0×23.0mm / 10.37×6.89×0.91in. | 165.0 x 83.8 x 138.0mm / 6.50 x 3.30 x 5.43 in. |
| Weight | 883g / 31.14oz. (with battery) | 707g / 24.94oz. (device with battery) |
| Display | 10.95", 1920×1200, IPS | 6-inch high definition display (18:9), 1440 x 720 |
| Touch Panel | Corning Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibration | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM / TF card1 PSAM card (Optional)eSIM compatible | 1 for SIM card, 1 for SIM or TF card, Supports eSIM (optional) |
| Interfaces | USB 3.0 Type-C, OTG, Support USB Type-C Digital Earphone | USB Type-C, USB 3.1, OTG |
| Audio | 2 microphone, 2 speakers | 2 microphones, 1 for noise cancellation1 speaker1 receiver |
| Keypad | 1 scan key, 1 power key, 1 volume key (+/-), 2 virtual keys | Power key, 2 scan keys, volume (+/-) keys, 1 multifunctional key |
| Sensors | G_sensor, light sensor, proximity sensor, gyroscope, geomagnetic sensor | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
| WLAN | Support 802.11 a/b/g/n/ac/ax, 2.4G / 5G dual-band, 2×2 MIMO antennas | Support 802.11 a/b/g/n/ac/ax-6E, 2.4G/5G/6G tri-band, IPV4, IPV62*2 MIMO antennasFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAPLTS, PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc. |
| WWAN (America) | 2G: GSM: B2/B3/B5/B8CDMA 1X/EVDO BC0, BC1 3G: WCDMA: B1/B2/B4/B5 4G: TDD LTE: B38/B41 (2496-2690)FDD LTE: B1/B2/B4/B5/B7/B8/B12/B13/B17/B25/B26/B66/B71 5G: SA N2/N5/N7/N12/N13/N25/N26/N29/N38/N41/N48/N66/N70/N71/N77/N78 | 2G: GSM/EDGE/GPRS(850/1900)3G: WCDMA(B2/B4/B5)4G: FDD-LTE B2/B4/B5/B7/B12/B13/B25/B26/B28TDD-LTE B38/B41;5G: N2/N3/N5/N7/N12/N13/N25/N26/N28/N38/N41/N77/N78 |
| Bluetooth | Bluetooth V5.2, support Bluetooth headset | Bluetooth 5.2 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS, BeiDou, GLONASS, GalileoAGPS supportDual-frequency positioning (L1+L5) | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 14 | Android 14 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Eclipse / Android Studio | Java |
| Tool | Java | Eclipse / Android Studio |
| CPU | Octa-core 2.4GHz; optional octa-core 2.6GHz | Qualcomm Octa-core, 2.4GHz |
| RAM+ROM | 4GB+64GB / 8GB+256GB (Optional) | UFS: 4GB + 64GB / 8GB + 256GB (optional) |
| Expansion | Supports up to 512GB Micro SD card | Supports up to 256GB TF card (Supports Extreme Micro SD Card 512GB) |
| Operating Temp. | -4°F to 122°F / -20℃ to 50℃ | -4°F to 122°F / -20℃ to +50℃ |
| Storage Temp. | -40°F to 158°F / -40℃ to 70℃ | -40°F to 158°F / -40℃ to +70℃ |
| Humidity | 5%RH-95%RH (non condensing) | 5% RH - 95% RH non condensing |
| Drop Specification | Passed 1.2-meter drop test compliant with MIL-STD-810 military standard | Multiple 1.5m / 4.92ft. drops to the concrete across the operating temperature rangeMIL-STD-810H (SGS Test): Multiple 1.5 m/4.92 ft. drops to concrete across the operating temperature range |
| Sealing | IP67 per IEC sealing specifications | Host IP67 per IEC sealing specifications |
| ESD | ±15KV air discharge, ±8KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxicodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, JapanPostal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Engine | Based on Impinj E-Series chip | Based on Impinj E Series chips |
| Impinj Gen2X | Supported | Supported |
| Antenna | Circularly polarized antenna | Circular Polarized Antenna |
| Max Read Range | 3m (with Impinj M750 tag) | 26m (Impinj MR6 tag, size 70 x 15mm)28m (Impinj M750 tag, size 70 x 15mm)30m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
| Front Camera | 5MP | 5MP |
| Rear Camera | 13MP Autofocus with flash; optional 16MP | 16MP Autofocus with flash |
Rows in bold are where the devices differ.

