Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() 5G Built-in RFID Tablet (Android 14) Request a quote for this product | ![]() UHF RFID Reader (Android 11/13) Request a quote for this product | ![]() 5G UHF RFID Reader (Android 12/14) Request a quote for this product |
|---|---|---|---|
| Features | BarcodeUHF RFIDGPS / GNSSBluetoothIP675GWi-Fi 6Android 14 or newerHot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP654GAndroid 14 or newerHot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP675GAndroid 14 or newer |
| Dimensions | 263.5×175.0×23.0mm / 10.37×6.89×0.91in. | 178.8 x 96.5 x 128.4mm / 7.03 x 3.80 x 5.06in | 165.0 x 83.8x 138.0mm / 6.49 x 3.30 x 5.43 in. |
| Weight | 883g / 31.14oz. (with battery) | 626g / 22.08oz. (device with battery) | 679g / 23.95oz. (device with battery) |
| Display | 10.95", 1920×1200, IPS | 5-inch (Fingerprint); 1280 x 720 / 6-inch; 2160 x 1080 | 6-inch high definition display (18:9), 1440 x 720 |
| Touch Panel | Corning Glass, multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supportedCorning Gorilla Glass | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibration | Sound, LED indicator, vibrator | – |
| Interfaces | USB 3.0 Type-C, OTG, Support USB Type-C Digital Earphone | USB 2.0 Type-C, OTG, Type-C headphones supported | USB Type-C, USB 3.1, OTG |
| Audio | 2 microphone, 2 speakers | 1 microphone; 1 speaker; 1 receiver | 2 microphones, 1 for noise cancellation1 speaker1 receiver |
| Keypad | 1 scan key, 1 power key, 1 volume key (+/-), 2 virtual keys | 1 power key, 2 scan keys, 1 user-defined key, 2 volume keys (+/-) | Power key, 2 scan keys, volume (+/-) keys |
| Sensors | G_sensor, light sensor, proximity sensor, gyroscope, geomagnetic sensor | Gravity sensor, proximity sensor, light sensor, geomagnetic sensor (optional), gyroscope (optional) | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
| WLAN | Support 802.11 a/b/g/n/ac/ax, 2.4G / 5G dual-band, 2×2 MIMO antennas | 802.11 a / b / g / n / ac, 2.4G / 5G dual-band, 2*2 MIMO antennas (Optional) | Support 802.11 a/b/g/n/ac/ax-ready, 2.4G/5G dual-band, IPV4, IPV6, 5G PA2x2 MU-MIMO;Fast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc. |
| WWAN | 2G: GSM: B2/B3/B5/B8 3G: WCDMA: B1/B2/B5/B8 4G: TDD LTE: B34/B38/B39/B40/B41 190MFDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B20/B28ab | 2G: GSM (B2 / B3 / B5 / B8)3G: WCDMA (B1 / B2 / B4 / B5 / B8) CDMA2000 ECDO: BC04G: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28A / B28B / B38 / B39 / B40 / B41 | 2G: 850/900/1800/1900MHz3G: 850/900/1900/2100MHz4G: B1/B2/B3/B5/B7/B8/B20/B28A/B28B/B34/B38/B39/B40/ B415G: N1/N3/N8/N28/N41/N78/N79 |
| Bluetooth | Bluetooth V5.2, support Bluetooth headset | 5.0 | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support | Support Vo-LTE HD video voice call |
| GNSS | GPS, BeiDou, GLONASS, GalileoAGPS supportDual-frequency positioning (L1+L5) | GPS / AGPS, GLONASS, BeiDou, Galileo | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 14 | Android 11/13, upgradable to Android 16. | Android 12/14 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Eclipse / Android Studio | Java | Java |
| Tool | Java | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core 2.4GHz; optional octa-core 2.6GHz | Octa-core, 2.3GHz | Octa-core, 2.0GHz |
| RAM+ROM | 4GB+64GB / 8GB+256GB (Optional) | 3GB + 32GB4GB + 64GB (Optional) | 4GB + 64GB / 6GB + 128GB (Optional) / 8GB + 128GB (Optional) |
| Expansion | Supports up to 512GB Micro SD card | Supports up to 512GB Micro SD (TF) card | Supports up to 256GB TF card |
| Operating Temp. | -4°F to 122°F / -20℃ to 50℃ | -20 °C to 50 °C / 4 °F to 122 °F | -4°F to 122°F / -20°C to +50°C |
| Storage Temp. | -40°F to 158°F / -40℃ to 70℃ | -40 °C to 70 °C / -40 °F to 158 °F | -40°F to 158°F / -40°C to +70°C |
| Humidity | 5%RH-95%RH (non condensing) | 5% RH - 95% RH (non condensing) | 5% RH - 95% RH non condensing |
| Drop Specification | Passed 1.2-meter drop test compliant with MIL-STD-810 military standard | Multiple 1.5m / 4.9ft. drops to the concrete across the operating temperature range | Multiple 1.5m / 4.92ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Sealing | IP67 per IEC sealing specifications | IP65 per IEC sealing specifications | Host IP67 per IEC sealing specifications |
| ESD | ±15KV air discharge, ±8KV conductive discharge | ±15KV air discharge, ±8KV conductive discharge | – |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxicodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, JapanPostal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Engine | Based on Impinj E-Series chip | Based on Impinj E Series chips | Based on Impinj E Series chips |
| Impinj Gen2X | Supported | Supported | Supported |
| Antenna | Circularly polarized antenna | – | Circular Polarized Antenna |
| Max Read Range | 3m (with Impinj M750 tag) | 30m (Impinj MR6 tag, size 70 x 15mm)32m (Impinj M750 tag, size 70 x 15mm)33m (Alien H3 Anti-Metal tag, size 130 x 42mm) | 26m (Impinj MR6 tag, size 70 x 15mm)28m (Impinj M750 tag, size 70 x 15mm)30m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
| Front Camera | 5MP | 5MP | 5MP |
| Rear Camera | 13MP Autofocus with flash; optional 16MP | Rear 13MP Autofocus with flash | 16MP Autofocus with flash |
| Card slot | 1 PSAM card slots | 2 slots for PSAM card (optional)1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | – |
| Tumble Specification | – | 1000 x 0.5m / 1.64 ft. falls at room temperature | 1000 x 0.5m / 1.64ft. falls at room temperature |
| Fastest Read Rate | – | 1300+ tags / sec (Circular Polarized) | 1300+ tags/sec (Circular Polarized) |
| Chips | – | M1 card (S50, S70), CPU card, NFC tags etc. | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | – | 2-4cm | 2-4 cm |
Rows in bold are where the devices differ.


