Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() AI 5G Industrial Tablet (Android 14) Request a quote for this product | ![]() Industrial Tablet (Android 14) Request a quote for this product |
|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP675GWi-Fi 6Android 14 or newer | BarcodeNFC / HFGPS / GNSSBluetoothIP674GWi-Fi 6Android 14 or newer |
| Dimensions | 263.5 x 175.0 x 13.5mm / 10.37 x 6.89 x 0.53in. (for standard version) | 263.5 x 175.0 x 13.5 mm / 10.37 x 6.89 x 0.53 in. (for standard version) |
| Weight | 802g / 28.29oz. (for standard version) | 802g / 28.29 oz. (for standard version) |
| Touch Panel | 10.95”, IPS, 1920x1200 | Corning Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator | Sound, LED indicator, vibration |
| Expansion Slot | 1 PSAM card (Optional), 1 slot for Nano SlM card 1 slot for Nano SlM / TF cardeSIM compatible | 1 slot for Nano SlM card, 1 slot for Nano SlM /TF card1 PSAM card (optional)eSIM compatible |
| Interfaces | USB 3.0 Type-C, OTG, Support USB Type-C Digital Earphone | USB 3.0 Type-C, OTG, support USB Type-C Digital Earphone |
| Audio | 2 microphones, 2 speakers | 2 microphone, 2 speakers |
| Keypad | 1 scan key, l power key, 2 volume keys (+/-), 2 virtual keys | 1 scan key, 1 power key, 1 volume keys (+/-), 2 virtual keys |
| Sensors | Gravity sensor, light sensor, proximity sensor, gyroscope, geomagnetic sensor | G_sensor, light sensor, proximity sensor, gyroscope, geomagnetic sensor |
| WLAN | Support 802.11 a / b / g / n / ac / ax, 2.4G / 5G dual-band2*2 MIMO antennas | Support 802.11 a/b/g/n/ac, 2.4G/5G dual-band;Supports fast roamingWi-Fi 6E (optional) |
| Bluetooth | Bluetooth V5.2, support Bluetooth headset | Bluetooth V5.2, support Bluetooth headset |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call Galileo |
| GNSS | GPS/AGPS,GLONASS, BeiDou, Galileo, Dual-frequency positioning (L1 + L5) | GPS/AGPS, GLONASS, BeiDou, Galileo |
| Operating System | Android 14 | Android 14 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse/Android studio |
| CPU | Octa-core, 2.4GHzOcta-core, 2.6GHz (Optional) | Octa-core 2.2 GHz |
| RAM+ROM | 4GB+64GB / 8GB+256GB (Optional) | 4GB + 64GB / 8GB + 256GB (optional) |
| Expansion | Supports up to 512GB Micro SD card | Supports up to 512 GB Micro SD card |
| Operating Temp. | -20 °C to 50 °C / 4 °F to 122 °F | -4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40 °C to 70 °C / -40 °F to 158 °F | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5% RH - 95% RH (non condensing) | 5% RH-95% RH (non condensing) |
| Drop Specification | MIL-STD-810H (SGS Test): Multiple 1.2 m/3.94 ft. drops to concrete across the operating temperature range | MIL-STD-810H (SGS Test): Multiple 1.2 m / 3.94 ft. drops to concrete across the operating temperature range |
| Sealing | IP67 per lEC sealing specificationsIP68/IP69K available upon request | IP67 per lEC sealing specifications |
| ESD | ±15KV air discharge, ±8KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge |
| Scan engine | Zebra: SE4100, SE55; CM60 | Zebra SE4100, SE55; CM60 |
| 1D Symbologies | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc. | UPC/EAN, Code128, Code39, Code93, Codell, interleaved 2 of 5, Discrete 2 of 5, chinese 2 of 5, Codabar, Msl, Rss,etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) etc. | PDF417, MicroPDF417, composite, RsS, TLC-39Datamatrix, QR code, Micro QR code, Aztec, Maxicode;Postal Codes: Us PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KlX), etc. |
| Engine | Based on Impinj E Series chips | Based on Impinj E Series chips |
| Impinj Gen2X | Supported | Supported |
| Antenna | Circularly polarized antenna | Circularly polarized antenna |
| Read Range | 3m (with Impinj M750 tag) | 3m (with Impinj M750 tag) |
| Front Camera | 5 MP | 5 MP |
| Rear Camera | 13MP Autofocus with flash; optional 16MP | 13 MP Autofocus with flash |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (s50, s70), CPU card, NFC tags, etc. |
| Range | 2-4cm | 2-4 cm |
| Slots | 1 PSAM card slot | 1 PSAM card slot |
| Accessories | Wrist strap, shoulder strap, protective case, charging dock, etc. | Wrist strap, shoulder strap, protective case, charging dock, etc. |
Rows in bold are where the devices differ.

