Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Wearable RFID Reader Request a quote for this product |
|---|---|
| Features | UHF RFIDBluetoothiPhone compatibleIP65 |
| Dimensions | 50 x 62 x 19mm / 1.97 x 2.44 x 0.75 in. |
| Weight | 64 g / 2.26 oz. ( with glove: 90 g / 3.17 oz. ) |
| Keypad | ON/OFF, SCAN |
| Indicator LED | Red indicator will be ON when charging;Blue indicator will be ON when device has been fully charged;Green indicator will be ON when battery is higher than 20%;Green indicator will flash when battery is lower than 20%;Bluetooth is not paired when bluetooth indicator is OFF;Bluetooth is paired when bluetooth indicator is ON |
| Colour | Yellow, Blue, Gray |
| Port | USB Type-C |
| Charging Current | 5 V / 1.5 A |
| Charging Duration | 1 hours |
| Bluetooth | Bluetooth Low Energy (BLE) 5.0 |
| USB Type C | USB connection to realize data transfer |
| SDK | Android / iOS SDK Supported |
| Security | RFID Encrypted Module ( reserve ) |
| MCU | Cortex-M372MHz |
| Operating Temp. | -20 °C to +50 °C |
| Storage Temp. | -40 °C to +70 °C |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | 1.5 m dropping on concrete |
| Sealing | IP65 |
| Engine | Based on Impinj E Series chips |
| Frequency | 920-925 MHz / 902-928 MHz / 865-868 MHz |
| Impinj Gen2X | Supported |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Linear Polarized Antenna |
| Max Read Range | 80 cm |
| Note | *Range depends on tags and environment |
| Accessories | Hand wrap, wristband, lanyard, charing cradle for battery |
