Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() 5G Mobile Computer (Android 14) Request a quote for this product | ![]() Mobile Computer (Android 16) Request a quote for this product |
|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP675GWi-Fi 6Android 14 or newerHot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothIP674GWi-Fi 6Android 14 or newerHot-swap battery |
| Dimensions | 161.0 x 77.8 x 15.5mm / 6.34 x 3.06 x 0.61 in. | Standard version: 161.0 x 77.8 x 15.5mm / 6.34 x 3.06 x 0.61 in. UHF version: 165.0 x 83.8 x 138.0mm / 6.50 x 3.30 x 5.43 in. |
| Weight | 297g / 10.48oz. (device with battery) | Standard version: 297g / 10.48oz. (device with battery)UHF version: 707g / 24.94oz. (including handle, back clip, and battery) |
| Display | 6-inch high definition display (18:9), 1440 x 720 | 6" display, 1440 x 720; optional 2160 x 1080 FHD version |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG | USB 3.0 Type-C with OTG and water-drop detectionbottom contacts: 2-pin for chargingrear contacts: 2-pin for handle button extension12-pin for optional expansion(optional)12-pin contacts for UHF back clip and battery charging |
| Audio | 2 microphones, 1 for noise cancellation1 speaker1 receiver | 2 microphones, 1 for noise cancellation; 1 speaker |
| Keypad | Power key, 2 scan keys, volume (+/-) keys, 1 multifunctional key | 1 Power key, 2 scan keys, 1 volume (+/-) keys, 1 multifunctional key |
| Sensors | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope | G-sensor, light sensor, proximity sensor, geomagnetic sensor (optional), gyro/accelerometer combo sensor(optional) |
| WLAN | Support 802.11 a/b/g/n/ac/ax-6E, 2.4G/5G tri-band, IPV4, IPV62*2 MIMO antennasFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAPLTS, PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc | Supports 802.11 a/b/g/n/ac fast roaming supportedoptional Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.0, headset support |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS, BeiDou, GLONASS, and Galileo; AGPS supported |
| Operating System | Android 14 | Android 16 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse/Android Studio |
| CPU | Qualcomm Octa-core, 2.4GHz | Octa-core 2.8GHz |
| RAM+ROM | UFS: 4GB + 64GB / 8GB + 256GB (optional) | UFS: 4GB + 64GB / 8GB + 256GB (optional) |
| Expansion | Supports up to 256GB TF card(Supports Extreme Micro SD Card 512GB) | Supports up to 256GB TF card (Supports Extreme Micro SD Card 512GB) |
| Operating Temp. | -4°F to 122°F / -20°C to +50°C | -4° F to 122° F (-20° C to 50° C) |
| Storage Temp. | -40°F to 158°F / -40°C to +70°C | -40° F to 158° F (-40° C to 70° C) |
| Humidity | 5% RH - 95% RH non condensing | 5%RH - 95%RH non condensing |
| Drop Specification | Multiple 1.5m / 4.92ft. drops to the concrete across the operating temperature rangeMIL-STD-810H (SGS Test): Multiple 1.5 m/4.92 ft. drops to concrete across the operating temperature range | Passed 1.5 m/4.92 ft. drop test to MIL-STD-810H standard |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature | 1000 x 0.5m / 1.64ft. falls, IEC compliant |
| Sealing | IP67 per IEC sealing specifications | IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge Communication | ±15 kV air discharge, ±8 kV contact discharge |
| 2D Scanner | Zebra: SE4710; SE55; CM60 | Zebra SE4710, SE55; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, JapanPostal, Dutch Postal (KIX), etc. |
| Front Camera | 5MP | 5MP |
| Rear Camera | 16MP Autofocus with flash | 16MP Autofocus with flash |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc |
| Range | 2-4 cm | 2-4 cm |
| Accessories | USB Cable, Adapter, Charging Cradle, Rugged Rubber Boot, etc.*See details in accessory guide | Standard: 9V/2A power adapter, USB cable, wrist strapOptional: Handle, charging cradle, holster, etc. |
Rows in bold are where the devices differ.

