Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() 5G Mobile Computer (Android 14) Request a quote for this product | ![]() 5G Built-in RFID Reader (Android 14) Request a quote for this product | ![]() 5G UHF RFID Reader (Android 14) Request a quote for this product |
|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP675GWi-Fi 6Android 14 or newerHot-swap battery | BarcodeUHF RFIDIP675GWi-Fi 6Android 14 or newerHot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP675GWi-Fi 6Android 14 or newerHot-swap battery |
| Dimensions | 161.0 x 77.8 x 15.5mm / 6.34 x 3.06 x 0.61 in. | 161.0 x 77.8 x 15.5mm (Thickest Part: 29.2mm) 6.34 x 3.06 x 0.61 in (Thickest Part: 1.15 in.) | 165.0 x 83.8 x 138.0mm / 6.50 x 3.30 x 5.43 in. |
| Weight | 297g / 10.48oz. (device with battery) | 323g / 11.39oz. (device with battery) | 707g / 24.94oz. (device with battery) |
| Display | 6-inch high definition display (18:9), 1440 x 720 | 6-inch high definition display (18:9), 1440 x 720 | 6-inch high definition display (18:9), 1440 x 720 |
| Battery | 5000mAh removable main battery, support QC3.0 and RTCSupport Battery Management SystemHot swap battery backup | 5000mAh removable main battery, support QC3.0 and RTCSupport Battery Management SystemHot swap battery backup | 5000mAh removable main battery, 5200mAh removable pistol battery with Meter;Support QC3.0 and RTC;Support Battery Management System;Hot swap battery backup |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG | USB Type-C, USB 3.1, OTG | USB Type-C, USB 3.1, OTG |
| Card slot | 1 for SIM card, 1 for SIM or TF card, Supports eSIM (optional) | 1 for SIM card, 1 for SIM or TF card, Supports eSIM (optional) | – |
| Audio | 2 microphones, 1 for noise cancellation1 speaker1 receiver | 2 microphones, 1 for noise cancellation1 speaker1 receiver | 2 microphones, 1 for noise cancellation1 speaker1 receiver |
| Keypad | Power key, 2 scan keys, volume (+/-) keys, 1 multifunctional key | Power key, 2 scan keys, volume (+/-) keys, 1 multifunctional key | Power key, 2 scan keys, volume (+/-) keys, 1 multifunctional key |
| Sensors | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
| WLAN | Support 802.11 a/b/g/n/ac/ax-6E, 2.4G/5G tri-band, IPV4, IPV62*2 MIMO antennasFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAPLTS, PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc | Support 802.11 a/b/g/n/ac/ax-6E, 2.4G/5G/6G tri-band, IPV4, IPV62*2 MIMO antennasFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAPLTS, PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc. | Support 802.11 a/b/g/n/ac/ax-6E, 2.4G/5G/6G tri-band, IPV4, IPV62*2 MIMO antennasFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAPLTS, PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc. |
| WWAN (Europe, Asia) | 2G: GSM / EDGE / GPRS (850/900/1800)3G: WCDMA (B1/B5/B8)4G: FDD-LTE (B1/B3/B5/B7/B8/B20/B28A/B28B) TDD-LTE (B34/B38/B39/B40/B41)5G: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78/N79 | 2G: GSM / EDGE / GPRS (850/900/1800)3G: WCDMA (B1/B5/B8)4G: FDD-LTE (B1/B3/B5/B7/B8/B20/B28A/B28B) TDD-LTE (B34/B38/B39/B40/B41)5G: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78/N79 | 2G: GSM / EDGE / GPRS (850/900/1800)3G: WCDMA (B1/B5/B8)4G: FDD-LTE (B1/B3/B5/B7/B8/B20/B28A/B28B) TDD-LTE (B34/B38/B39/B40/B41)5G: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78/N79 |
| WWAN (America) | 2G: GSM/EDGE/GPRS(850/1900)3G: WCDMA(B2/B4/B5)4G: FDD-LTE B2/B4/B5/B7/B12/B13/B25/B26/B28TDD-LTE B38/B41;5G: N2/N3/N5/N7/N12/N13/N25/N26/N28/N38/N41/N77/N78 | 2G: GSM/EDGE/GPRS(850/1900)3G: WCDMA(B2/B4/B5)4G: FDD-LTE B2/B4/B5/B7/B12/B13/B25/B26/B28TDD-LTE B38/B41;5G: N2/N3/N5/N7/N12/N13/N25/N26/N28/N38/N41/N77/N78 | 2G: GSM/EDGE/GPRS(850/1900)3G: WCDMA(B2/B4/B5)4G: FDD-LTE B2/B4/B5/B7/B12/B13/B25/B26/B28TDD-LTE B38/B41;5G: N2/N3/N5/N7/N12/N13/N25/N26/N28/N38/N41/N77/N78 |
| Bluetooth | Bluetooth 5.2 | – | Bluetooth 5.2 |
| Vo-LTE | Support Vo-LTE HD video voice call | – | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | – | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 14 | Android 14 | Android 14 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Qualcomm Octa-core, 2.4GHz | Qualcomm Octa-core, 2.4GHz | Qualcomm Octa-core, 2.4GHz |
| RAM+ROM | UFS: 4GB + 64GB / 8GB + 256GB (optional) | UFS: 4GB + 64GB / 8GB + 256GB (optional) | UFS: 4GB + 64GB / 8GB + 256GB (optional) |
| Expansion | Supports up to 256GB TF card(Supports Extreme Micro SD Card 512GB) | Supports up to 256GB TF card (Supports Extreme Micro SD Card 512GB) | Supports up to 256GB TF card (Supports Extreme Micro SD Card 512GB) |
| Operating Temp. | -4°F to 122°F / -20°C to +50°C | -4°F to 122°F / -20℃ to +50℃ | -4°F to 122°F / -20℃ to +50℃ |
| Storage Temp. | -40°F to 158°F / -40°C to +70°C | -40°F to 158°F / -40℃ to +70℃ | -40°F to 158°F / -40℃ to +70℃ |
| Humidity | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5m / 4.92ft. drops to the concrete across the operating temperature rangeMIL-STD-810H (SGS Test): Multiple 1.5 m/4.92 ft. drops to concrete across the operating temperature range | Multiple 1.5m / 4.92ft. drops to the concrete across the operating temperature rangeMIL-STD-810H (SGS Test): Multiple 1.5 m/4.92 ft. drops to concrete across the operating temperature range | Multiple 1.5m / 4.92ft. drops to the concrete across the operating temperature rangeMIL-STD-810H (SGS Test): Multiple 1.5 m/4.92 ft. drops to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature | 1000 x 0.5m / 1.64ft. falls at room temperature | 1000 x 0.5m / 1.64ft. falls at room temperature |
| Sealing | IP67 per IEC sealing specifications | IP67 per IEC sealing specifications | Host IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge Communication | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge |
| 2D Scanner | Zebra: SE4710; SE55; CM60 | Zebra: SE4710; SE55; CM60 | Zebra: SE4710; SE55; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Front Camera | 5MP | 5MP | 5MP |
| Rear Camera | 16MP Autofocus with flash | 16MP Autofocus with flash | 16MP Autofocus with flash |
| Frequency | 13.56 MHz | 865-868 MHz / 920-925 MHz / 902-928 MHz | – |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | EPC C1 GEN2 / ISO18000-6C | – |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | – | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm | – | 2-4 cm |
| Accessories | USB Cable, Adapter, Charging Cradle, Rugged Rubber Boot, etc.*See details in accessory guide | USB Cable, Adapter, Charging Cradle, etc. | USB Cable, Adapter, Charging Cradle, Rugged Rubber Boot, etc. |
| Engine | – | Based on Impinj E Series chips | Based on Impinj E Series chips |
| Impinj Gen2X | – | Supported | Supported |
| Antenna | – | Circular Polarized Antenna | Circular Polarized Antenna |
| Power | – | +5dBm to +30dBm adjustable | 1W (30dBm, +5dBm to +30dBm adjustable)2W Optional (33dBm, for Latin America, etc.) |
| Fastest Read Rate | – | 750+ tags/sec | 1300+ tags/sec |
| Max Read Range | – | 5m | 26m (Impinj MR6 tag, size 70 x 15mm)28m (Impinj M750 tag, size 70 x 15mm)30m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
Rows in bold are where the devices differ.


