Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() 5G UHF RFID Reader (Android 12/14) Request a quote for this product | ![]() 5G UHF RFID Reader (Android 14) Request a quote for this product |
|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP675GAndroid 14 or newer | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP675GWi-Fi 6Android 14 or newerHot-swap battery |
| Dimensions | 165.0 x 83.8x 138.0mm / 6.49 x 3.30 x 5.43 in. | 165.0 x 83.8 x 138.0mm / 6.50 x 3.30 x 5.43 in. |
| Weight | 679g / 23.95oz. (device with battery) | 707g / 24.94oz. (device with battery) |
| Display | 6-inch high definition display (18:9), 1440 x 720 | 6-inch high definition display (18:9), 1440 x 720 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Interfaces | USB Type-C, USB 3.1, OTG | USB Type-C, USB 3.1, OTG |
| Audio | 2 microphones, 1 for noise cancellation1 speaker1 receiver | 2 microphones, 1 for noise cancellation1 speaker1 receiver |
| Keypad | Power key, 2 scan keys, volume (+/-) keys | Power key, 2 scan keys, volume (+/-) keys, 1 multifunctional key |
| Sensors | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready, 2.4G/5G dual-band, IPV4, IPV6, 5G PA2x2 MU-MIMO;Fast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc. | Support 802.11 a/b/g/n/ac/ax-6E, 2.4G/5G/6G tri-band, IPV4, IPV62*2 MIMO antennasFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAPLTS, PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc. |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 12/14 | Android 14 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0GHz | Qualcomm Octa-core, 2.4GHz |
| RAM+ROM | 4GB + 64GB / 6GB + 128GB (Optional) / 8GB + 128GB (Optional) | UFS: 4GB + 64GB / 8GB + 256GB (optional) |
| Expansion | Supports up to 256GB TF card | Supports up to 256GB TF card (Supports Extreme Micro SD Card 512GB) |
| Operating Temp. | -4°F to 122°F / -20°C to +50°C | -4°F to 122°F / -20℃ to +50℃ |
| Storage Temp. | -40°F to 158°F / -40°C to +70°C | -40°F to 158°F / -40℃ to +70℃ |
| Humidity | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5m / 4.92ft. drops (at least 20 times) to the concrete across the operating temperature range | Multiple 1.5m / 4.92ft. drops to the concrete across the operating temperature rangeMIL-STD-810H (SGS Test): Multiple 1.5 m/4.92 ft. drops to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature | 1000 x 0.5m / 1.64ft. falls at room temperature |
| Sealing | Host IP67 per IEC sealing specifications | Host IP67 per IEC sealing specifications |
| 2D Scanner | Zebra: SE4710/SE55/SE4750; CM60; | Zebra: SE4710; SE55; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Engine | Based on Impinj E Series chips | Based on Impinj E Series chips |
| Impinj Gen2X | Supported | Supported |
| Antenna | Circular Polarized Antenna | Circular Polarized Antenna |
| Fastest Read Rate | 1300+ tags/sec (Circular Polarized) | 1300+ tags/sec |
| Max Read Range | 26m (Impinj MR6 tag, size 70 x 15mm)28m (Impinj M750 tag, size 70 x 15mm)30m (Alien H3 Anti-Metal tag, size 130 x 42mm) | 26m (Impinj MR6 tag, size 70 x 15mm)28m (Impinj M750 tag, size 70 x 15mm)30m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
| Front Camera | 5MP | 5MP |
| Rear Camera | 16MP Autofocus with flash | 16MP Autofocus with flash |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm | 2-4 cm |
| Accessories | USB Cable, Adapter, Charging Cradle, Rugged Rubber Boot, etc. | USB Cable, Adapter, Charging Cradle, Rugged Rubber Boot, etc. |
Rows in bold are where the devices differ.

