Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() 5G Mobile Computer (Android 12/14) Request a quote for this product | ![]() 5G Mobile Computer (Android 14) Request a quote for this product |
|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP675GAndroid 14 or newer | BarcodeNFC / HFGPS / GNSSBluetoothIP675GWi-Fi 6Android 14 or newerHot-swap battery |
| Dimensions | 161.0 x 77.8 x 15.5mm / 6.34 x 3.06 x 0.61in. | 161.0 x 77.8 x 15.5mm / 6.34 x 3.06 x 0.61 in. |
| Weight | 280g-288g / 9.88oz-10.16oz. (device with battery) | 297g / 10.48oz. (device with battery) |
| Display | 6-inch high definition display (18:9), 1440 x 720 | 6-inch high definition display (18:9), 1440 x 720 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG | USB Type-C, USB 3.1, OTG |
| Card slot | 1 for SIM card, 1 for SIM or TF card | 1 for SIM card, 1 for SIM or TF card, Supports eSIM (optional) |
| Audio | 2 microphones, 1 for noise cancellation1 speaker1 receiver1 multifunctional key | 2 microphones, 1 for noise cancellation1 speaker1 receiver |
| Keypad | Power key, 2 scan keys, volume (+/-) keys | Power key, 2 scan keys, volume (+/-) keys, 1 multifunctional key |
| Sensors | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready, 2.4G/5G dual-band, IPV4, IPV6, 5G PA2x2 MU-MIMO;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc. | Support 802.11 a/b/g/n/ac/ax-6E, 2.4G/5G tri-band, IPV4, IPV62*2 MIMO antennasFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAPLTS, PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS / AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 12/14; GMS&AER | Android 14 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0GHz | Qualcomm Octa-core, 2.4GHz |
| RAM+ROM | 4GB + 64GB / 6GB + 128GB (Optional) / 8GB + 128GB (Optional) | UFS: 4GB + 64GB / 8GB + 256GB (optional) |
| Expansion | Supports up to 256GB TF card | Supports up to 256GB TF card(Supports Extreme Micro SD Card 512GB) |
| Operating Temp. | -4°F to 122°F / -20°C to +50°C | -4°F to 122°F / -20°C to +50°C |
| Storage Temp. | -40°F to 158°F / -40°C to +70°C | -40°F to 158°F / -40°C to +70°C |
| Humidity | 5%RH - 95%RH non condensing | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5m / 4.92ft. drops (at least 20 times) to the concrete across the operating temperature rangeMIL-STD-810H(SGS Test): Multiple 1.5m drops (at least 20 times) to theplate across the operating temperature range | Multiple 1.5m / 4.92ft. drops to the concrete across the operating temperature rangeMIL-STD-810H (SGS Test): Multiple 1.5 m/4.92 ft. drops to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature | 1000 x 0.5m / 1.64ft. falls at room temperature |
| Sealing | IP67 per IEC sealing specifications | IP67 per IEC sealing specifications |
| ESD | ±15KV air discharge, ±8KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge Communication |
| 2D Scanner | Zebra:SE4710/SE4750/SE55;CM60 | Zebra: SE4710; SE55; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Front Camera | 5MP | 5MP |
| Rear Camera | 16MP Autofocus with flash | 16MP Autofocus with flash |
| Frequency | 13.56MHz | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4cm | 2-4 cm |
Rows in bold are where the devices differ.

