Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Mobile Computer (Android 12) Request a quote for this product | ![]() Mobile Computer (Android 12) Request a quote for this product | ![]() Vehicle Computer Request a quote for this product |
|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 12 | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 12 | NFC / HFGPS / GNSSBluetooth4GAndroid 12 |
| Dimensions | 186.6 x 66.7 x 24.3mm / 7.35 x 2.63 x 0.96in | 160.0 x 75.0 x 16.4mm / 6.30 x 2.95 x 0.65in. | 191mm x 85mm x 52mm / 7.52 x 3.35 x 2.05 in. |
| Weight | 287g / 10.05oz (device with battery) | 288g / 10.16 oz (device with battery) | – |
| Display | 3.5-inch, 480 x 800 resolution | 5.5'' , 1440 x 720 | 5.5″ 720P TFT-LCD capacitive touch panel, 16.7M colors, adjustable backlight brightness |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported | – |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | – |
| Interfaces | USB 2.0 Type-C, OTG, supports Type-C headphones | USB Type-C, USB 2.0, OTG | Micro USB, 2 IO ports reserved, use for low volt. testing and ACC testing |
| Audio | 2 Microphones: 1 for noise reduction on the back and 1 speakerReceiver | 2 microphones, 1 for noise cancellation2 speakersreceiver | Speaker, microphone; supports voice calls |
| Keypad | Left and Right Scan Keys + Main Keyboard | Power key, 2 scan keys, volume (+/-) keys | 1 power key, 1 reset key |
| Sensors | Gravity sensor, proximity sensor, light sensor | Light sensor, proximity sensor, gravity sensor | Gravity sensor |
| WLAN | 802.11d/e/h/i/j/k/r/v/w with companion D-die, Dualband( 2.4GHz and 5GHz) single stream 802.11 a/b/g/n/ac RF, 20/40/80MHz bandwidth, 5G PA | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, 5G PA | IEEE802.11 a/b/g/n/ac, internal antenna |
| WWAN | 2G: GSM: B2/B3/B5/B83G: WCDMA: (B1/B2/B4/B5/B8) TD-SCDMA (B34 / B39)4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B38/B39/ B40/B41 | 2G: GSM (B2 / B3 / B5 / B8)3G: WCDMA (B1 / B2 / B4 / B5 / B8) TD-SCDMA (B34 / B39)4G: FDD-LTE (B1 / B2 / B3 / B4 / B5 / B7 /B8 / B12 / B17 / B20 /B28A / B28B) TDD-LTE (B38 / B39 / B40 / B41) | – |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support | – |
| GNSS | Integrate GPS, Beidou, GLONASS and Galileo, Support AGPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, BeiDou (optional), Supports BDS-Only Mode in Compliance with Regulations. |
| Operating System | Android 12; GMS | Android 12; GMS | Android 12 |
| SDK | Chainway Software Development kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse/Android Studio |
| CPU | Quad-core, 2.0GHz | Octa-core, 2.0GHz | Octa-core 2.0 GHz |
| RAM+ROM | 3GB + 32GB | 4GB + 64GB | 3GB + 32GB |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card | TF card, supports up to256GB |
| Operating Temp. | -4℉ to 122℉ / -20℃ to 50℃ | -4 °F to 122 °F / -20 °C to 50 °C | -4°F to 158°F / -20℃ to 70℃ |
| Storage Temp. | -40℉ to 158℉ / -40℃ to 70℃ | -40 °F to 158 °F / -40 °C to 70 °C | -40°F to 176°F / -40°C to 80°C |
| Humidity | 5%RH to 95%RH (non condensing) | 5% RH - 95% RH non condensing | 5%RH - 95%RH non condensing |
| Drop Specification | Multiple 1.5m / 4.9ft. drops to the concrete across the operating temperature range | Multiple 1.5 m / 4.9 ft. drops to the concrete across the operating temperature range | – |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature, meets IEC rolling specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature | – |
| Sealing | IP65 per IEC sealing specifications | IP68 per IEC sealing specifications | – |
| ESD | ± 15KV air discharge, ± 8KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge | ±15KV air discharge, ±8KV conductive discharge |
| 2D Scanner | Zebra: SE4710; CM60 | Zebra: SE4710; CM60 | – |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | – |
| 2D Symbologies | PDF417, Micro PDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | – |
| Rear Camera | Rear 13 MP Autofocus with flash | 13MP Autofocus with flash | 800W, supports photos and videosResolution: 320 x 240, 640 x 480, 1280 x 720FpsYUY2: 720p/15fps, VGA/30fps, CIF/30fpsMJPEG: 720p/30fps, VGA/60fps, CIF/60fps |
| Frequency | 13.56MHz | 13.56 MHz | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | – |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. | 1) MF1 card (S50/S70), MF0 (Ultra light),MF3 (Desfire D40/D41/D81), CPU_A card2) CPU_B card3) Others for customization |
| Range | 2 - 4cm | 2-4 cm | 2cm-8cm |
| Accessories | USB Cable; Adapter; Charging Cradle, etc. | Adaptor, USB Cable, Charging Cradle, etc. | – |
| Expansion Slot | – | 1 slot for SIM card, 1 slot for SIM or TF card | 1 slot for SIM card, 1 slot for TF card (Standard SIM) |
| Front Camera | – | 5MP | 100W, angle-adjustable, supports infrared, backlight compensation and autobalance |
Rows in bold are where the devices differ.


