Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Mobile Computer (Android 10/14) Request a quote for this product | ![]() Mobile Computer (Android 14) Request a quote for this product | ![]() Mobile Computer (Android 16) Request a quote for this product |
|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 14 or newer | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 14 or newer | BarcodeNFC / HFGPS / GNSSBluetoothIP674GWi-Fi 6Android 14 or newerHot-swap battery |
| Dimensions | 158.5 x 76.0 x 13.1 mm / 6.24 x 2.99 x 0.52 in. | 158.5 x 76.0 x 13.1 mm / 6.24 x 2.99 x 0.52 in. | Standard version: 161.0 x 77.8 x 15.5mm / 6.34 x 3.06 x 0.61 in. UHF version: 165.0 x 83.8 x 138.0mm / 6.50 x 3.30 x 5.43 in. |
| Weight | 230g / 8.11 oz. (device with battery) | 230g / 8.11 oz. (device with battery) | Standard version: 297g / 10.48oz. (device with battery)UHF version: 707g / 24.94oz. (including handle, back clip, and battery) |
| Display | 5.7-inch (18:9), IPS LTPS 1440 x 720 | 5.7-inch (18:9) , IPS LTPS 1440 x 720 | 6" display, 1440 x 720; optional 2160 x 1080 FHD version |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 2.0, OTG | USB Type-C, USB 2.0, OTG | USB 3.0 Type-C with OTG and water-drop detectionbottom contacts: 2-pin for chargingrear contacts: 2-pin for handle button extension12-pin for optional expansion(optional)12-pin contacts for UHF back clip and battery charging |
| Card slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | – |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver | 2 microphones, 1 for noise cancellation; 1 speaker; receiver | 2 microphones, 1 for noise cancellation; 1 speaker |
| Keypad | Power, 2 scan keys, volume +/- | Power, 2 scan keys, volume +/- | 1 Power key, 2 scan keys, 1 volume (+/-) keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor | Light sensor, proximity sensor, gravity sensor | G-sensor, light sensor, proximity sensor, geomagnetic sensor (optional), gyro/accelerometer combo sensor(optional) |
| WLAN | Support IEEE802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w, 2.4G/5G dual-band, IPV4, IPV6Support 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel 36,38,40,42,44,46,48,52,56,60,64,100,104,108,112, 116,120,1 24,128,132,136,140,149,153,157,161,165), depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC,etc. | Support IEEE802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w, 2.4G/5G dualband, IPV4, IPV6Support 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel 36,38,40,42,44,46,48,52,56,60,64,100,104,108,1 12,116,120,124,128,132,136,140,149,153,157,161,165), depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. | Supports 802.11 a/b/g/n/ac fast roaming supportedoptional Wi-Fi 6 |
| WWAN (Europe, Asia) | 2G: GSM850/GSM900/DCS1800/PCS19003G: CDMA EVDO: BC0 WCDMA: B1/B2/B4/B5/B8 TD-SCDMA: A/F(B34/B39)4G: B1/B2/B3/B4/B5/B7/B8/B20/B34/B38/B39/B40/B41 | 2G: GSM850/GSM900/DCS1800/PCS19003G: CDMA EVDO: BC0 WCDMA: B1/B2/B4/B5/B8TD-SCDMA: A/F(B34/B39)4G: B1/B2/B3/B4/B5/B7/B8/B20/B34/B38/B39/B40/B41 | – |
| WWAN (America) | 2G: GSM850/GSM900/DCS1800/PCS19003G: CDMA EVDO: BC0/BC1 WCDMA: B2/B4/B5/B84G: B2/B4/B5/B7/B8/B12/B17/B28A/B28B/B38 | 2G: GSM850/GSM900/DCS1800/PCS19003G: CDMA EVDO: BC0/BC1 WCDMA: B2/B4/B5/B84G: B2/B4/B5/B7/B8/B12/B17/B28A/B28B/B38 | – |
| Bluetooth | V2.1+EDR,3.0+HS and V4.1+HS, BT5.0 | V2.1+EDR, 3.0+HS and V4.1+HS, BT5.0 | Bluetooth 5.0, headset support |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | – | GPS, BeiDou, GLONASS, and Galileo; AGPS supported |
| Operating System | Android 10/14, GMS, FOTA, Soti MobiControl, Android Enterprise Recommended, Zero-Touch, 90-day security updates, SafeUEM supported | Android 14, GMS, FOTA, Android Enterprise Recommended, Zero-Touch, 90-day security updates, SafeUEM supported; | Android 16 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse/Android Studio |
| CPU | Octa-core 2.0 GHz | Octa-core 2.0 GHz | Octa-core 2.8GHz |
| RAM+ROM | 3GB + 32GB / 3GB + 64GB / 4GB + 64GB | 3GB+32GB / 3GB+64GB / 4GB+64GB | UFS: 4GB + 64GB / 8GB + 256GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB TF card (Supports Extreme Micro SD Card 512GB) |
| Operating Temp. | -20 ℃~+50 ℃ | -4℉ to 122℉ / -20℃ to 50℃ | -4° F to 122° F (-20° C to 50° C) |
| Storage Temp. | -40 ℃~+70 ℃ | -40℉ to 158℉ / -40℃ to 70℃ | -40° F to 158° F (-40° C to 70° C) |
| Humidity | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing | 5%RH - 95%RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range | Passed 1.5 m/4.92 ft. drop test to MIL-STD-810H standard |
| Tumble Specification | 1000 x 0.5 m/ 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5m / 1.64ft. falls, IEC compliant |
| Sealing | IP67 per IEC sealing specifications | IP67 per IEC sealing specifications | IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge | ±15 kV air discharge, ±8 kV contact discharge |
| 2D Imager Scanner | Honeywell: N6603 / N6703; CM60 | Honeywell: N6603 / N6703; CM60 | – |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, JapanPostal, Dutch Postal (KIX), etc. |
| Note | *This function is optional | *This function is optional | * Read rates tested in low-interference labdistances measured outdoors in open. Actual results may vary with environment and tags. |
| Front Camera | 5 MP | 5MP | 5MP |
| Rear Camera | 16MP +2MP Microphotography, Autofocus with flash | 16MP +2MP Microphotography, Autofocus with flash | 16MP Autofocus with flash |
| Frequency | 13.56 MHz | 13.56 MHz | – |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | – |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc |
| Range | 2-4 cm | 2-4 cm | 2-4 cm |
| Accessories | Charging Cradle; Lanyard etc. | Charging Cradle; Lanyard etc. | Standard: 9V/2A power adapter, USB cable, wrist strapOptional: Handle, charging cradle, holster, etc. |
Rows in bold are where the devices differ.


