Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Wi-Fi Only (Android 11) Request a quote for this product | ![]() Mobile Computer (Android 11) Request a quote for this product |
|---|---|---|
| Features | BarcodeBluetoothIP65Android 11 or older | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 11 or older |
| Dimensions | 160.0 x 76.0 x 15.5mm / 6.3 x 2.99 x 0.61in. | 163.8 x 79.2 x 13.8 mm / 6.45 x 3.12 x 0.54 in. |
| Weight | 287g / 10.12oz.(device with battery) | < 242 g / 8.5 oz. |
| Display | 5.5-inch high definition display (18:9), IPS IGZO 1440 x 720 | 5.2'' IPS LTPS 1920 x 1080 |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 2.0, OTG, extended thimble | USB2.0 Type-C, OTG |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 1 power key, 2 scan keys, 2 volume keys | 4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Light sensor, proximity sensor, gravity sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 |
| Operating System | Android 11GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility | Android 11.0SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0GHz | Octa-core, 2.3GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB | 3GB + 32GB / 4GB + 64GB |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -4℉ to 122℉ / -20 ℃ to +50 ℃ | -4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40℉ to 158℉ / -40 ℃ to +70 ℃ | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5% RH - 95% RH non condensing | 5%RH - 95%RH non condensing |
| Drop Specification | Multiple 1.8m / 5.91ft. drops (at least 20 times) to the concrete across the operating temperature rangeMultiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bumper | Multiple 1.8m/5.9ft drops (at least 20 times) to theconcrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature | 1000 x 0.5m/1.64ft falls at room temperature |
| Sealing | IP65 per IEC sealing specifications | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ±15KV air discharge, ±6KV conductive discharge |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Camera | Rear 13MP Autofocus with flashFacial Recognition lSO19794-5 Compatible | 13MP autofocus rear camera with flash, optional 5MP front camera |
Rows in bold are where the devices differ.

