Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Built-in RFID Reader (Android 11/13) Request a quote for this product | ![]() Built-in RFID Reader (Android 11/13) Request a quote for this product | ![]() 5G Built-in RFID Reader (Android 14) Request a quote for this product |
|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDIP654GAndroid 13 | BarcodeUHF RFIDIP675GWi-Fi 6Android 14 or newerHot-swap battery |
| Dimensions | 160.0 x 76.0 x 26.0 mm / 6.3 x 2.99 x 1.02 in. | 164.2 x 78.8 x 17.5mm / 6.46 x 3.10 x 0.69 in. | 161.0 x 77.8 x 15.5mm (Thickest Part: 29.2mm) 6.34 x 3.06 x 0.61 in (Thickest Part: 1.15 in.) |
| Weight | 297 g / 10.47 oz. (device with battery) | <321 g / 11.32 oz. | 323g / 11.39oz. (device with battery) |
| Display | 5.5-inch high definition full display (18:9), IPS 1440 x 720 | 5.2'' IPS LTPS 1920 x 1080 | 6-inch high definition display (18:9), 1440 x 720 |
| Battery | Removable main battery 5200mAh, support QC3.0 and RTCStandby: up to 490 hours (only main battery WiFi: up to 470h4G: up to 440h) Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) | – | 5000mAh removable main battery, support QC3.0 and RTCSupport Battery Management SystemHot swap battery backup |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble; | USB 2.0 Type-C, OTG, Type-C headphones supported | USB Type-C, USB 3.1, OTG |
| Card slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | – | 1 for SIM card, 1 for SIM or TF card, Supports eSIM (optional) |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver | 2 microphones, 1 for noise cancellation1 speaker1 receiver |
| Keypad | 1 power key, 2 scan keys, 2 volume keys | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key | Power key, 2 scan keys, volume (+/-) keys, 1 multifunctional key |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Light sensor, proximity sensor, gravity sensor | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna | Support 802.11 a/b/g/n/ac/ax-6E, 2.4G/5G/6G tri-band, IPV4, IPV62*2 MIMO antennasFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAPLTS, PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc. |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900 MHz2G: 850/900/1800/1900 MHz WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | – | 2G: GSM / EDGE / GPRS (850/900/1800)3G: WCDMA (B1/B5/B8)4G: FDD-LTE (B1/B3/B5/B7/B8/B20/B28A/B28B) TDD-LTE (B34/B38/B39/B40/B41)5G: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78/N79 |
| WWAN (America) | 2G: 850/900/1800/1900 MHz3G: 850/900/1900/2100 MHz4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 | – | 2G: GSM/EDGE/GPRS(850/1900)3G: WCDMA(B2/B4/B5)4G: FDD-LTE B2/B4/B5/B7/B12/B13/B25/B26/B28TDD-LTE B38/B41;5G: N2/N3/N5/N7/N12/N13/N25/N26/N28/N38/N41/N77/N78 |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 | – |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou; internal antenna | – |
| Operating System | Android 11 / 13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported | Android 11 / 13GMS, FOTA, Soti MobiControl, SafeUEM supported. | Android 14 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0 GHz | Octa-core 2.3 GHz | Qualcomm Octa-core, 2.4GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB | 3GB + 32GB4GB + 64GB (optional) | UFS: 4GB + 64GB / 8GB + 256GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB TF card (Supports Extreme Micro SD Card 512GB) |
| Operating Temp. | -4°F to 122°F / -20 ℃ to +50 ℃ | 4 °F to 113 °F / -20 °C to 45 °C | -4°F to 122°F / -20℃ to +50℃ |
| Storage Temp. | -40°F to 158°F / -40 ℃ to +70 ℃ | -40 °F to 158 °F / -40 °C to 70 °C | -40°F to 158°F / -40℃ to +70℃ |
| Humidity | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature rangeMultiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range | Multiple 1.5m / 4.92ft. drops to the concrete across the operating temperature rangeMIL-STD-810H (SGS Test): Multiple 1.5 m/4.92 ft. drops to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5m / 1.64ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications | IP65 / IP67 per IEC sealing specifications | IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±6 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge |
| 2D Scanner | Zebra: SE4710 / SE2100Honeywell: N6603 / 6803FRE3200IA166SCM60 | – | Zebra: SE4710; SE55; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Engine | Based on Impinj E Series chips | Based on Impinj E Series chips | Based on Impinj E Series chips |
| Impinj Gen2X | Supported | Supported | Supported |
| Antenna | Linear Polarized Antenna | Circular polarization | Circular Polarized Antenna |
| Power | 1W (+19dBm to +30dBm adjustable) | – | +5dBm to +30dBm adjustable |
| Max Read Range | 2.4m (Impinj MR6 tag, size 70 x 15mm)2.6m (Impinj M750 tag, size 70 x 15mm)2.7m (Alien H3 Anti-Metal tag, size 130 x 42mm) | 3m (Impinj MR6 tag, size 70 x 15mm)3m (Impinj M750 tag, size 70 x 15mm)4m (Alien H3 Anti-Metal tag, size 130 x 42mm) | 5m |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. | – |
| Range | 2-4 cm | 2-4 cm | – |
| Accessories | Wrist Strap; Rubber Bumper; Charging Cradle | – | USB Cable, Adapter, Charging Cradle, etc. |
| Front Camera | – | 5 MP*This function is optional | 5MP |
| Rear Camera | – | 13 MP autofocus rear camera with flashFacial Recognition lSO19794-5 Compatible | 16MP Autofocus with flash |
Rows in bold are where the devices differ.


