Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Built-in RFID Reader (Android 11/13) Request a quote for this product | ![]() Built-in RFID Reader (Android 11/13) Request a quote for this product |
|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDIP654GAndroid 13 |
| Dimensions | 160.0 x 76.0 x 26.0 mm / 6.3 x 2.99 x 1.02 in. | 164.2 x 78.8 x 17.5mm / 6.46 x 3.10 x 0.69 in. |
| Weight | 297 g / 10.47 oz. (device with battery) | <321 g / 11.32 oz. |
| Display | 5.5-inch high definition full display (18:9), IPS 1440 x 720 | 5.2'' IPS LTPS 1920 x 1080 |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble; | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 1 power key, 2 scan keys, 2 volume keys | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Light sensor, proximity sensor, gravity sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Operating System | Android 11 / 13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported | Android 11 / 13GMS, FOTA, Soti MobiControl, SafeUEM supported. |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0 GHz | Octa-core 2.3 GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB | 3GB + 32GB4GB + 64GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -4°F to 122°F / -20 ℃ to +50 ℃ | 4 °F to 113 °F / -20 °C to 45 °C |
| Storage Temp. | -40°F to 158°F / -40 ℃ to +70 ℃ | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature rangeMultiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±6 KV conductive discharge |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Engine | Based on Impinj E Series chips | Based on Impinj E Series chips |
| Impinj Gen2X | Supported | Supported |
| Antenna | Linear Polarized Antenna | Circular polarization |
| Max Read Range | 2.4m (Impinj MR6 tag, size 70 x 15mm)2.6m (Impinj M750 tag, size 70 x 15mm)2.7m (Alien H3 Anti-Metal tag, size 130 x 42mm) | 3m (Impinj MR6 tag, size 70 x 15mm)3m (Impinj M750 tag, size 70 x 15mm)4m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm | 2-4 cm |
Rows in bold are where the devices differ.

