Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Mobile Computer (Android 11/13) Request a quote for this product | ![]() Mobile Computer (Android 11/13) Request a quote for this product | ![]() Mobile Computer (Android 11/13) Request a quote for this product |
|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 13 |
| Dimensions | 160.0 x 76.0 x 15.5 / 17.0mm / 6.3 x 2.99 x 0.61 / 0.67 in. | 164.2 x 78.8 x 17.0 mm / 6.46 x 3.1 x 0.67 in. (for standard version) | 164.2 x 80.0 x 24.3 mm / 6.46 x 3.15 x 0.96 in. |
| Weight | 287 g / 10.12 oz. (device with battery)297 g / 10.47 oz. (device with battery, Fingerprint / Built-in UHF) | < 288 g / 10.15 oz. (for standard version) | 654 g / 23.07 oz. |
| Display | 5.5-inch high definition full display (18:9) , IPS 1440 x 720 | 5.2'' IPS LTPS 1920 x 1080 | 5.2'' IPS LTPS 1920 x 1080 |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble | USB 2.0 Type-C, OTG, Type-C headphones supported | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver | 1 microphone;1 speaker;receiver |
| Keypad | 1 power key, 2 scan keys, 2 volume keys | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Accelerometer sensor, light sensor, proximity sensorgravity sensor, gyroscope sensor(optional)geomagnetic sensor(optional), | Light sensor, proximity sensor, gravity sensor | Light sensor, proximity sensor, gravity sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, WPA3-Enterprise,etc. | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna | GPS/AGPS, GLONASS, BeiDou; internal antenna | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Operating System | Android 11/13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility | Android 11 / 13GMS, FOTA, Soti MobiControl, SafeUEM supported. | Android 11/13GMS, FOTA, Soti MobiControl, SafeUEM supported. |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0GHz | Octa-core, 2.3GHz | Octa-core, 2.3GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB / 6GB + 128GB | 3GB + 32GB4GB + 64GB (optional) | 3GB + 32GB4GB + 64GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -20 ℃~+50 ℃ | 4 °F to 122 °F / -20 °C to 50 °C | 4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 ℃~+70 ℃ | -40 °F to 158 °F / -40 °C to 70 °C | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range;Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bootMIL-STD-810H(SGS Test): Multiple 1.22 M drops (at least 20 times) to the plate across the operating temperature range | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range | Multiple 1.5 m / 4.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications, IP67 optional | IP65 / IP67 per IEC sealing specifications | Host IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±6 KV conductive discharge | ±15 KV air discharge, ±6 KV conductive discharge |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Camera | Rear 13 MP Autofocus with flashFacial Recognition lSO19794-5 Compatible | – | 13 MP Autofocus with flash |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | – | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm | – | 2-4 cm |
| Expansion Slot | – | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| WWAN | – | 2G: GSM850/GSM900/DCS1800/PCS19003G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B38/B39/B40/B41 | 2G: GSM850/GSM900/DCS1800/PCS19003G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
| WWAN (Others) | – | Depending on the country's ISP | Depending on the country's ISP |
| 1D Linear Scanner | – | Honeywell: N4313 | Honeywell: N4313 |
| 2D Imager Scanner | – | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DPHoneywell: N6603CM60 | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DPHoneywell: N6603CM60 |
Rows in bold are where the devices differ.


