Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Mobile Computer (Android 11/13) Request a quote for this product | ![]() Fingerprint Scanner (Android 11/13) Request a quote for this product | ![]() Built-in RFID Reader (Android 11/13) Request a quote for this product | ![]() UHF RFID Reader (Android 11/13) Request a quote for this product |
|---|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothFingerprintIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothUHF RFIDLong read rangeIP654GAndroid 13 |
| Dimensions | 160.0 x 76.0 x 15.5 / 17.0mm / 6.3 x 2.99 x 0.61 / 0.67 in. | 160.0 x 76.0 x 17.0 mm / 6.3 x 2.99 x 0.67 in. | 160.0 x 76.0 x 26.0 mm / 6.3 x 2.99 x 1.02 in. | 160.0 x 76.0 x 15.5 mm / 6.3 x 2.99 x 0.61 in. |
| Weight | 287 g / 10.12 oz. (device with battery)297 g / 10.47 oz. (device with battery, Fingerprint / Built-in UHF) | 297 g / 10.47 oz. (device with battery) | 297 g / 10.47 oz. (device with battery) | 657 g / 23.17 oz. (with battery, UHF 1, UHF back clip);798 g / 28.15 oz. (with battery, UHF 2, C66+R6);297 g / 10.47 oz. (with battery, UHF 3, Built-in UHF) |
| Display | 5.5-inch high definition full display (18:9) , IPS 1440 x 720 | 5.5-inch high definition full display (18:9), IPS IGZO 1440 x 720 | 5.5-inch high definition full display (18:9), IPS 1440 x 720 | 5.5-inch high definition full display (18:9) , IPS 1440 x 720 |
| Battery | Removable main battery (normal version:4420 mAh With fingerprint / built-in UHF version: 5200mAh )5200 mAh optional pistol battery, support QC 3.0 and RTCStandby: up to 490 hours (only main battery WiFi: up to 470h4G: up to 440h)Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) | – | Removable main battery 5200mAh, support QC3.0 and RTCStandby: up to 490 hours (only main battery WiFi: up to 470h4G: up to 440h) Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) | Removable main battery (normal version:4420 mAh with fingerprint / built-in UHF version: 5200mAh )5200 mAh optional pistol battery, support QC3.0 and RTCStandby: up to 490 hours (only main battery WiFi: up to 470h4G: up to 440h) Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 3.1, OTG, extended thimble; | USB Type-C, USB 3.1, OTG, extended thimble; |
| Card slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | – | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 1 power key, 2 scan keys, 2 volume keys | 1 power key, 2 scan keys, 2 volume keys | 1 power key, 2 scan keys, 2 volume keys | 1 power key, 2 scan keys, 2 volume keys |
| Sensors | Accelerometer sensor, light sensor, proximity sensorgravity sensor, gyroscope sensor(optional)geomagnetic sensor(optional), | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, WPA3-Enterprise,etc. | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise,etc. |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | 2G: 850/900/1800/1900 MHz2G: 850/900/1800/1900 MHz WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 |
| WWAN (America) | 2G: 850/900/1800/1900 MHz3G: 850/900/1900/2100 MHz4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 | 2G: 850/900/1800/1900 MHz3G: 850/900/1900/2100 MHz4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 | 2G: 850/900/1800/1900 MHz3G: 850/900/1900/2100 MHz4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 | 2G: 850/900/1800/1900 MHz3G: 850/900/1900/2100 MHz4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | Bluetooth 5.1 | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
| Operating System | Android 11/13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility | Android 11 / 13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported | Android 11 / 13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported | Android 11/13GMS, 90-day security updates, Android Enterprise, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0GHz | Octa-core, 2.0GHz | Octa-core, 2.0 GHz | Octa-core, 2.0 GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB / 6GB + 128GB | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB | 3 GB + 32 GB4 GB + 64 GB (optional)6 GB + 64 GB (optional)6 GB + 128 GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256 GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card | Supports up to 256 GB Micro SD (TF) card |
| Operating Temp. | -20 ℃~+50 ℃ | -4oF to 122oF / -20 ℃ to +50 ℃ | -4°F to 122°F / -20 ℃ to +50 ℃ | -20 ℃~+50 ℃ |
| Storage Temp. | -40 ℃~+70 ℃ | -40oF to 158oF / -40 ℃ to +70 ℃ | -40°F to 158°F / -40 ℃ to +70 ℃ | -40 ℃~+70 ℃ |
| Humidity | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range;Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bootMIL-STD-810H(SGS Test): Multiple 1.22 M drops (at least 20 times) to the plate across the operating temperature range | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature rangeMultiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature rangeMultiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range;Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications, IP67 optional | IP65 per IEC sealing specifications | IP65 per IEC sealing specifications | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Impinj Gen2X | Supported | – | Supported | – |
| Fastest Read Rate | 1300+ tags/sec | – | – | 1300+ tags/sec |
| Communication Mode | Pin Connector | – | – | Pin Connector |
| Camera | Rear 13 MP Autofocus with flashFacial Recognition lSO19794-5 Compatible | – | Rear 13MP Autofocus with flashFacial Recognition lSO19794-5 Compatible | Rear 13 MP Autofocus with flashFacial Recognition lSO19794-5 Compatible |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm | 2-4 cm | 2-4 cm | 2-4 cm |
| Accessories | Separate handle with one button;Handle + battery (handle battery 5200mAh, one button) ;UHF back clip + handle (5200mAh, one button) ;Wrist StrapRubber BumperCharging Cradle;Lanyard grey | – | Wrist Strap; Rubber Bumper; Charging Cradle | Separate handle with one button;Handle + battery (handle battery 5200mAh, one button) ;UHF back clip + handle (5200mAh, one button) ;Wrist StrapRubber BumperCharging Cradle |
| Power | – | Removable main battery 5200mAh, support QC3.0 and RTCStandby: up to 490 hours (only main battery WiFi: up to 470h4G: up to 440h) Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) | 1W (+19dBm to +30dBm adjustable) | – |
| 2D Scanner | – | – | Zebra: SE4710 / SE2100Honeywell: N6603 / 6803FRE3200IA166SCM60 | Zebra: SE4710 / SE2100Honeywell: N6603E3200IA166SCM60 |
Rows in bold are where the devices differ.



