Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Cold Storage Mobile Computer (Android 13) Request a quote for this product | ![]() AI 5G Medical Tablet (Android 14) Request a quote for this product |
|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 13Hot-swap batteryCold storage | BarcodeNFC / HFGPS / GNSSBluetoothIP675GWi-Fi 6Android 14 or newerHot-swap batteryHealthcare |
| Dimensions | 203.50 × 72.8 × 160mm / 8.01 × 2.87 × 6.30in. (with pistol) 203.50 × 72.8 × 34.8mm / 8.01 × 2.87 × 1.37in. (without pistol) | 263.5 × 175.0 × 13.5mm / 10.37 × 6.89 × 0.53in.(for standard version) |
| Weight | 385g / 13.58oz. (device with battery) 571g / 20.14oz. (device with pistol and battery) | 802g / 28.29oz. (for standard version) |
| Display | 4-inch high definition display, 800 × 480 | 10.95", 1920 × 1200, IPS |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Corning Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibration |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble | USB 3.0 Type-C, OTG, support USB Type-C digital earphone |
| Card slot | 1 slot for Micro SIM card, 1 slot for TF card | 1 PSAM card slots |
| Audio | 1 microphone for noise cancellation; 1 speaker; 1 receiver | 2 microphone, 2 speakers |
| Keypad | Main keyboard (Optional) : 27 keys / 37 keys / 47 keysSide keys: 2 scan keys + 2 volume keys + 1 user-defined key | 1 scan key, 1 power key, 1 volume key (+/-), 2 virtual keys |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor, gyroscope sensor, geomagnetic sensor | G_sensor, light sensor, proximity sensor, gyroscope, geomagnetic sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready, support fast roaming | Support 802.11 a/b/g/n/ac/ax, 2.4G / 5G dual-band, 2 × 2 MIMO antennas |
| Bluetooth | Bluetooth 5.0 | Bluetooth V5.2, support Bluetooth headset |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS, BeiDou, GLONASS, GalileoAGPS supportdual-frequency positioning (L1 + L5) |
| Operating System | Android 13 | Android 14 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Eclipse / Android Studio |
| Tool | Eclipse / Android Studio | Java |
| CPU | Octa-core, 2.0GHz | Octa-core 2.4GHz; optional octa-core 2.6GHz |
| RAM+ROM | UFS, 4GB + 64GB / 6GB + 128GB (optional) | 4GB + 64GB / 8GB + 256GB (Optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 512GB Micro SD card |
| Operating Temp. | -22℉ to 122℉ / -30℃ to 50℃ | -4℉ to 122℉ / -20℃ to 50℃ |
| Storage Temp. | -40℉ to 158℉ / -40℃ to 70℃ | -40℉ to 158℉ / -40℃ to 70℃ |
| Humidity | 5%RH to 95%RH (non condensing) | 5%RH - 95%RH (non condensing) |
| Drop Specification | Multiple 1.5m / 4.92ft. drops to concrete across the operating temperature rangeMIL-STD-810H (SGS Test) : Multiple 1.5m / 4.92ft. drops to concrete across the operating temperature range | Passed 1.2-meter drop test compliant with MIL-STD-810 military standard |
| Sealing | IP67 per IEC sealing specifications | IP67 per IEC sealing specifications |
| ESD | +15KV air discharge, +8KV conductive discharge | ±15KV air discharge, ±8KV conductive discharge |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes:US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) , etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes:US PostNet, US Planet, UK Postal, Australian Postal, JapanPostal, Dutch Postal (KIX) , etc. |
| Frequency | 13.56MHz | 13.56MHz |
| Chips | M1 card (S50, S70) , CPU card, NFC tags, etc. | M1 card (S50, S70) , CPU card, NFC tags, etc. |
| Range | 2-4cm | 2-4cm |
| Standard | Power adapter, USB cable, wrist strap, lanyard | Power adapter, USB data cable |
| Optional | Separate handle with one buttoncharging cradleHandle + battery (handle battery 5000mAh, one button) | Wrist strap, shoulder strap, protective case, charging dock, etc. |
Rows in bold are where the devices differ.

