Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Mobile Computer (Android 13) Request a quote for this product | ![]() Cold Storage Mobile Computer (Android 13) Request a quote for this product |
|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 13Hot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 13Hot-swap batteryCold storage |
| Dimensions | 203.50 x 72.8 x 160 mm / 8.01 x 2.87 x 6.30in. (with pistol)203.50 x 72.8 x 34.8 mm / 8.01 x 2.87 x 1.37in. (without pistol) | 203.50 × 72.8 × 160mm / 8.01 × 2.87 × 6.30in. (with pistol) 203.50 × 72.8 × 34.8mm / 8.01 × 2.87 × 1.37in. (without pistol) |
| Weight | 385g / 13.58oz. (device with battery)571g / 20.14oz. (device with pistol and battery) | 385g / 13.58oz. (device with battery) 571g / 20.14oz. (device with pistol and battery) |
| Display | 4-inch high definition display, 800*480 | 4-inch high definition display, 800 × 480 |
| Battery | 6700 mAh removable main battery, 5000 mAh optional pistol battery, support QC3.0 and RTCBuilt in 50mAh backup battery, pistol battery with metersupporting battery hot swap, improving reliability and ensuring user data securityStandby: up to 680 hours (only main battery WiFi: up to 560h4G: up to 560h)Continuous use: over 12 hours (depending on user environment)Charging time: 3.5 hours (charge device by standard adaptor and USB cable) | 5600mAh removable main battery, 5000mAh optional pistol battery, support QC3.0 and RTCpistol battery with meter |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 3.1, OTG, extended thimble |
| Card slot | 1 slot for Micro SIM card, 1 slot for TF card | 1 slot for Micro SIM card, 1 slot for TF card |
| Audio | 1 microphone for noise cancellation; 1 speaker; 1 receiver | 1 microphone for noise cancellation; 1 speaker; 1 receiver |
| Keypad | Main keyboard (Optional) : 27 keys / 37 keys / 47 keys;Side keys: 2 scan keys + 2 volume keys + 1 user-defined key | Main keyboard (Optional) : 27 keys / 37 keys / 47 keysSide keys: 2 scan keys + 2 volume keys + 1 user-defined key |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor, gyroscope sensor, geomagnetic sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dualband, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120, 124,128,132,136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC,etc. | Support 802.11 a/b/g/n/ac/ax-ready, support fast roaming |
| WWAN | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1700/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28/ B38/ B39/B40/B41 | 2G: GSM850/GSM900/DCS1800/PCS19003G: CDMAEVDO: BC0 WCDMA: 850/900/1700/1900/2100MHz TD-SCDMA: A/F (B34/B39) 4G: B1,B2,B3,B4,B5,B7,B8,B12,B13,B17,B20,B28,B38,B39,B40,B41 |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 13 | Android 13 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0 GHz | Octa-core, 2.0GHz |
| RAM+ROM | UFS, 4GB + 64GB | UFS, 4GB + 64GB / 6GB + 128GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -4℉to 122℉ / -20℃ to 50℃ | -22℉ to 122℉ / -30℃ to 50℃ |
| Storage Temp. | -40℉ to 158℉ / -40℃ to 70℃ | -40℉ to 158℉ / -40℃ to 70℃ |
| Humidity | 5% RH to 95% RH (non condensing) | 5%RH to 95%RH (non condensing) |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range | Multiple 1.5m / 4.92ft. drops to concrete across the operating temperature rangeMIL-STD-810H (SGS Test) : Multiple 1.5m / 4.92ft. drops to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 × 0.5m / 1.64 ft. falls at room temperature |
| Sealing | IP67 per IEC sealing specifications | IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | +15KV air discharge, +8KV conductive discharge |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes:US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) , etc. |
| Frequency | 13.56 MHz | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70) , CPU card, NFC tags, etc. |
| Range | 2-4 cm | 2-4cm |
Rows in bold are where the devices differ.

