Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Cold Storage Mobile Computer (Android 11/13) Request a quote for this product | ![]() Cold Storage Mobile Computer (Android 13) Request a quote for this product | ![]() AI 5G Medical Tablet (Android 14) Request a quote for this product |
|---|---|---|---|
| Features | NFC / HFGPS / GNSSBluetoothIP654GAndroid 13Cold storage | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 13Hot-swap batteryCold storage | BarcodeNFC / HFGPS / GNSSBluetoothIP675GWi-Fi 6Android 14 or newerHot-swap batteryHealthcare |
| Dimensions | 202.0 x 72.5 x 32.0mm / 7.95 x 2.85 x 1.26in | 203.50 × 72.8 × 160mm / 8.01 × 2.87 × 6.30in. (with pistol) 203.50 × 72.8 × 34.8mm / 8.01 × 2.87 × 1.37in. (without pistol) | 263.5 × 175.0 × 13.5mm / 10.37 × 6.89 × 0.53in.(for standard version) |
| Weight | 370g / 13.05oz. (SE4710) ; 404g / 14.25oz. (SE4850) | 385g / 13.58oz. (device with battery) 571g / 20.14oz. (device with pistol and battery) | 802g / 28.29oz. (for standard version) |
| Display | 4-inch industrial-grade low-temperature-resistant capacitive touch screen, gloves and wet hands supported800*480 | 4-inch high definition display, 800 × 480 | 10.95", 1920 × 1200, IPS |
| Battery | 6400 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTCContinuous use: 5.5 hours (continuous scan at 500ms interval at -30° C / -22° F) | 5600mAh removable main battery, 5000mAh optional pistol battery, support QC3.0 and RTCpistol battery with meter | – |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported | Corning Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator, vibration |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 3.1, OTG, extended thimble | USB 3.0 Type-C, OTG, support USB Type-C digital earphone |
| Card slot | 1 slot for SIM card, 1 slot for TF card | 1 slot for Micro SIM card, 1 slot for TF card | 1 PSAM card slots |
| Audio | 2 microphones, 1 for noise cancellation2 speakersreceiver | 1 microphone for noise cancellation; 1 speaker; 1 receiver | 2 microphone, 2 speakers |
| Keypad | Main keyboard (optional) : 27 keys / 37 keys / 47 keysSide keys: 2 scan keys + 2 volume keys + 1 user-defined key | Main keyboard (Optional) : 27 keys / 37 keys / 47 keysSide keys: 2 scan keys + 2 volume keys + 1 user-defined key | 1 scan key, 1 power key, 1 volume key (+/-), 2 virtual keys |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor, gyroscope sensor, geomagnetic sensor | G_sensor, light sensor, proximity sensor, gyroscope, geomagnetic sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dualband, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120, 124,128,132,136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. | Support 802.11 a/b/g/n/ac/ax-ready, support fast roaming | Support 802.11 a/b/g/n/ac/ax, 2.4G / 5G dual-band, 2 × 2 MIMO antennas |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100 MHz TD-SCDMA: A/F(B34/B39)4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | – | 2G:GSM:B2/B3/B5/B8;CDMA 1XEVDO BC0, BC13G:WCDMA:B1/B2/B5/B84G:TDD LTE:B34/B38/B39/B40/B41 (2496-2690) /B42/B43;FDD LTE:B1/B2/B3/B4/B5/B7/B8/B20/B28full/B665G:SA N1/N3/N5/N7/N8/N20/N28/N38/N41 (PC2) /N66/N77/N78/N79 |
| WWAN (America) | 2G: 850/900/1800/1900MHz3G: 850/900/1900/2100MHz4G: B2/B4/B5/B7/B12/B13/B17/B28A/B28B/B38 | – | 2G:GSM:B2/B3/B5/B8;CDMA 1XEVDO BC0, BC13G:WCDMA:B1/B2/B4/B54G:TDD LTE:B38/B41(2496-2690);FDD LTE:B1/B2/B4/B5/B7/B12/B13/B17/B25/B26/B66/B715G:SA N2/N5/N7/N12/N13/N25/N26/N29/N38/N41/N48/N66/N70/N71/N77/N78 |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 | Bluetooth V5.2, support Bluetooth headset |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS, BeiDou, GLONASS, GalileoAGPS supportdual-frequency positioning (L1 + L5) |
| Operating System | Android 11/13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility | Android 13 | Android 14 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Eclipse / Android Studio |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Java |
| CPU | Octa-core, 2.0 GHz | Octa-core, 2.0GHz | Octa-core 2.4GHz; optional octa-core 2.6GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB | UFS, 4GB + 64GB / 6GB + 128GB (optional) | 4GB + 64GB / 8GB + 256GB (Optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card | Supports up to 512GB Micro SD card |
| Operating Temp. | -22°F to 122°F / -30°C to 50°C | -22℉ to 122℉ / -30℃ to 50℃ | -4℉ to 122℉ / -20℃ to 50℃ |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C | -40℉ to 158℉ / -40℃ to 70℃ | -40℉ to 158℉ / -40℃ to 70℃ |
| Humidity | 5%RH - 95%RH non condensing | 5%RH to 95%RH (non condensing) | 5%RH - 95%RH (non condensing) |
| Drop Specification | Multiple 1.8m / 5.9ft. drops (at least 20 times) to the concrete across the operating temperature range | Multiple 1.5m / 4.92ft. drops to concrete across the operating temperature rangeMIL-STD-810H (SGS Test) : Multiple 1.5m / 4.92ft. drops to concrete across the operating temperature range | Passed 1.2-meter drop test compliant with MIL-STD-810 military standard |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature | 1000 × 0.5m / 1.64 ft. falls at room temperature | – |
| Sealing | IP65 per IEC sealing specifications | IP67 per IEC sealing specifications | IP67 per IEC sealing specifications |
| ESD | ± 15KV air discharge, ± 8KV conductive discharge | +15KV air discharge, +8KV conductive discharge | ±15KV air discharge, ±8KV conductive discharge |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable)2W Optional (33 dBm, for Latin America, etc.) | – | 10000mAh removable main battery with meter, support fast charge |
| Note | * Ranges are measured in the open outdoors and low interference environment, and rate is measured in a laboratory low interference environment, they are affected by tags and environment. | – | *This function is optional |
| Rear Camera | Rear 13 MP Autofocus with flash | – | 13MP autofocus with flash; optional 16MP |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70) , CPU card, NFC tags, etc. | M1 card (S50, S70) , CPU card, NFC tags, etc. |
| Range | 2-4cm | 2-4cm | 2-4cm |
| 1D Symbologies | – | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | – | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes:US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) , etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes:US PostNet, US Planet, UK Postal, Australian Postal, JapanPostal, Dutch Postal (KIX) , etc. |
| Frequency | – | 13.56MHz | 13.56MHz |
| Standard | – | Power adapter, USB cable, wrist strap, lanyard | Power adapter, USB data cable |
| Optional | – | Separate handle with one buttoncharging cradleHandle + battery (handle battery 5000mAh, one button) | Wrist strap, shoulder strap, protective case, charging dock, etc. |
Rows in bold are where the devices differ.


