Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Cold Storage Mobile Computer (Android 11/13) Request a quote for this product | ![]() Cold Storage Mobile Computer (Android 13) Request a quote for this product |
|---|---|---|
| Features | NFC / HFGPS / GNSSBluetoothIP654GAndroid 13Cold storage | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 13Hot-swap batteryCold storage |
| Dimensions | 202.0 x 72.5 x 32.0mm / 7.95 x 2.85 x 1.26in | 203.50 × 72.8 × 160mm / 8.01 × 2.87 × 6.30in. (with pistol) 203.50 × 72.8 × 34.8mm / 8.01 × 2.87 × 1.37in. (without pistol) |
| Weight | 370g / 13.05oz. (SE4710) ; 404g / 14.25oz. (SE4850) | 385g / 13.58oz. (device with battery) 571g / 20.14oz. (device with pistol and battery) |
| Display | 4-inch industrial-grade low-temperature-resistant capacitive touch screen, gloves and wet hands supported800*480 | 4-inch high definition display, 800 × 480 |
| Battery | 6400 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTCContinuous use: 5.5 hours (continuous scan at 500ms interval at -30° C / -22° F) | 5600mAh removable main battery, 5000mAh optional pistol battery, support QC3.0 and RTCpistol battery with meter |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 3.1, OTG, extended thimble |
| Card slot | 1 slot for SIM card, 1 slot for TF card | 1 slot for Micro SIM card, 1 slot for TF card |
| Audio | 2 microphones, 1 for noise cancellation2 speakersreceiver | 1 microphone for noise cancellation; 1 speaker; 1 receiver |
| Keypad | Main keyboard (optional) : 27 keys / 37 keys / 47 keysSide keys: 2 scan keys + 2 volume keys + 1 user-defined key | Main keyboard (Optional) : 27 keys / 37 keys / 47 keysSide keys: 2 scan keys + 2 volume keys + 1 user-defined key |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor, gyroscope sensor, geomagnetic sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dualband, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120, 124,128,132,136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. | Support 802.11 a/b/g/n/ac/ax-ready, support fast roaming |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 11/13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility | Android 13 |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0 GHz | Octa-core, 2.0GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB | UFS, 4GB + 64GB / 6GB + 128GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -22°F to 122°F / -30°C to 50°C | -22℉ to 122℉ / -30℃ to 50℃ |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C | -40℉ to 158℉ / -40℃ to 70℃ |
| Humidity | 5%RH - 95%RH non condensing | 5%RH to 95%RH (non condensing) |
| Drop Specification | Multiple 1.8m / 5.9ft. drops (at least 20 times) to the concrete across the operating temperature range | Multiple 1.5m / 4.92ft. drops to concrete across the operating temperature rangeMIL-STD-810H (SGS Test) : Multiple 1.5m / 4.92ft. drops to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature | 1000 × 0.5m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications | IP67 per IEC sealing specifications |
| ESD | ± 15KV air discharge, ± 8KV conductive discharge | +15KV air discharge, +8KV conductive discharge |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70) , CPU card, NFC tags, etc. |
| Range | 2-4cm | 2-4cm |
Rows in bold are where the devices differ.

