Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Cold Storage Mobile Computer (Android 11/13) Request a quote for this product | ![]() Mobile Computer (Android 13) Request a quote for this product | ![]() Mobile Computer (Android 10/14) Request a quote for this product |
|---|---|---|---|
| Features | NFC / HFGPS / GNSSBluetoothIP654GAndroid 13Cold storage | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 13Hot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 14 or newer |
| Dimensions | 202.0 x 72.5 x 32.0mm / 7.95 x 2.85 x 1.26in | 203.50 x 72.8 x 160 mm / 8.01 x 2.87 x 6.30in. (with pistol)203.50 x 72.8 x 34.8 mm / 8.01 x 2.87 x 1.37in. (without pistol) | 158.5 x 76.0 x 13.1 mm / 6.24 x 2.99 x 0.52 in. |
| Weight | 370g / 13.05oz. (SE4710) ; 404g / 14.25oz. (SE4850) | 385g / 13.58oz. (device with battery)571g / 20.14oz. (device with pistol and battery) | 230g / 8.11 oz. (device with battery) |
| Display | 4-inch industrial-grade low-temperature-resistant capacitive touch screen, gloves and wet hands supported800*480 | 4-inch high definition display, 800*480 | 5.7-inch (18:9), IPS LTPS 1440 x 720 |
| Battery | 6400 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTCContinuous use: 5.5 hours (continuous scan at 500ms interval at -30° C / -22° F) | 6700 mAh removable main battery, 5000 mAh optional pistol battery, support QC3.0 and RTCBuilt in 50mAh backup battery, pistol battery with metersupporting battery hot swap, improving reliability and ensuring user data securityStandby: up to 680 hours (only main battery WiFi: up to 560h4G: up to 560h)Continuous use: over 12 hours (depending on user environment)Charging time: 3.5 hours (charge device by standard adaptor and USB cable) | – |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 2.0, OTG |
| Card slot | 1 slot for SIM card, 1 slot for TF card | 1 slot for Micro SIM card, 1 slot for TF card | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Audio | 2 microphones, 1 for noise cancellation2 speakersreceiver | 1 microphone for noise cancellation; 1 speaker; 1 receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | Main keyboard (optional) : 27 keys / 37 keys / 47 keysSide keys: 2 scan keys + 2 volume keys + 1 user-defined key | Main keyboard (Optional) : 27 keys / 37 keys / 47 keys;Side keys: 2 scan keys + 2 volume keys + 1 user-defined key | Power, 2 scan keys, volume +/- |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Light sensor, proximity sensor, gravity sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dualband, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G (channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120, 124,128,132,136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dualband, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120, 124,128,132,136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC,etc. | Support IEEE802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w, 2.4G/5G dual-band, IPV4, IPV6Support 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel 36,38,40,42,44,46,48,52,56,60,64,100,104,108,112, 116,120,1 24,128,132,136,140,149,153,157,161,165), depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC,etc. |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100 MHz TD-SCDMA: A/F(B34/B39)4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | – | 2G: GSM850/GSM900/DCS1800/PCS19003G: CDMA EVDO: BC0 WCDMA: B1/B2/B4/B5/B8 TD-SCDMA: A/F(B34/B39)4G: B1/B2/B3/B4/B5/B7/B8/B20/B34/B38/B39/B40/B41 |
| WWAN (America) | 2G: 850/900/1800/1900MHz3G: 850/900/1900/2100MHz4G: B2/B4/B5/B7/B12/B13/B17/B28A/B28B/B38 | – | 2G: GSM850/GSM900/DCS1800/PCS19003G: CDMA EVDO: BC0/BC1 WCDMA: B2/B4/B5/B84G: B2/B4/B5/B7/B8/B12/B17/B28A/B28B/B38 |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | V2.1+EDR,3.0+HS and V4.1+HS, BT5.0 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call | – |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 11/13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility | Android 13 | Android 10/14, GMS, FOTA, Soti MobiControl, Android Enterprise Recommended, Zero-Touch, 90-day security updates, SafeUEM supported |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0 GHz | Octa-core, 2.0 GHz | Octa-core 2.0 GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB | UFS, 4GB + 64GB | 3GB + 32GB / 3GB + 64GB / 4GB + 64GB |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -22°F to 122°F / -30°C to 50°C | -4℉to 122℉ / -20℃ to 50℃ | -20 ℃~+50 ℃ |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C | -40℉ to 158℉ / -40℃ to 70℃ | -40 ℃~+70 ℃ |
| Humidity | 5%RH - 95%RH non condensing | 5% RH to 95% RH (non condensing) | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.8m / 5.9ft. drops (at least 20 times) to the concrete across the operating temperature range | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m/ 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications | IP67 per IEC sealing specifications | IP67 per IEC sealing specifications |
| ESD | ± 15KV air discharge, ± 8KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable)2W Optional (33 dBm, for Latin America, etc.) | – | Main battery: built-in 5000 mAhStandby: up to 490 hours (only main battery WiFi: up to 470h4G: up to 440h)Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Note | * Ranges are measured in the open outdoors and low interference environment, and rate is measured in a laboratory low interference environment, they are affected by tags and environment. | *This function is optional | *This function is optional |
| Rear Camera | Rear 13 MP Autofocus with flash | Rear 13 MP Autofocus with flash | 16MP +2MP Microphotography, Autofocus with flash |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4cm | 2-4 cm | 2-4 cm |
| 2D Imager Scanner | – | Zebra: SE4710/SE4750/SE4850/SE55/SE58 Honeywell: N6603/N6703/N6803FRCM60 | Honeywell: N6603 / N6703; CM60 |
| 1D Symbologies | – | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | – | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Frequency | – | 13.56 MHz | 13.56 MHz |
| Protocol | – | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Accessories | – | Separate handle with one button, Wrist StrapCharging CradleHandle + battery (handle battery 5000 mAh, one button) | Charging Cradle; Lanyard etc. |
Rows in bold are where the devices differ.


