Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Mobile Computer (Android 11/13) Request a quote for this product | ![]() Cold Storage Mobile Computer (Android 13) Request a quote for this product | ![]() Mobile Computer (Android 11/13) Request a quote for this product |
|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 13Hot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 13Hot-swap batteryCold storage | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 13 |
| Dimensions | 202.0 x 72.5 x 32.0 mm / 7.95 x 2.85 x 1.26 in. | 203.50 × 72.8 × 160mm / 8.01 × 2.87 × 6.30in. (with pistol) 203.50 × 72.8 × 34.8mm / 8.01 × 2.87 × 1.37in. (without pistol) | 160.0 x 76.0 x 15.5 / 17.0mm / 6.3 x 2.99 x 0.61 / 0.67 in. |
| Weight | 13.05 oz. / 370 g(SE4710)14.25 oz. / 404 g(SE4850)26.05 oz. / 738 g(SE4850, UHF, pistol battery) Device Weight for Argentina, Uruguay, Bolivia, Ecuador market: 342~404 g, including battery | 385g / 13.58oz. (device with battery) 571g / 20.14oz. (device with pistol and battery) | 287 g / 10.12 oz. (device with battery)297 g / 10.47 oz. (device with battery, Fingerprint / Built-in UHF) |
| Display | 4-inch high definition display, 800*480 | 4-inch high definition display, 800 × 480 | 5.5-inch high definition full display (18:9) , IPS 1440 x 720 |
| Battery | 6700 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTC;Built in 100mAh backup battery, supporting battery hot swap, improving reliability and ensuring user data securityStandby: up to 680 hours (only main battery WiFi: up to 560h4G: up to 560h)Continuous use: over 12 hours (depending on user environment)Charging time: 3.5 hours (charge device by standard adaptor and USB cable) | 5600mAh removable main battery, 5000mAh optional pistol battery, support QC3.0 and RTCpistol battery with meter | Removable main battery (normal version:4420 mAh With fingerprint / built-in UHF version: 5200mAh )5200 mAh optional pistol battery, support QC 3.0 and RTCStandby: up to 490 hours (only main battery WiFi: up to 470h4G: up to 440h)Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 3.1, OTG, extended thimble |
| Card slot | 1 slot for Mirco SIM card, 1 slot for TF card | 1 slot for Micro SIM card, 1 slot for TF card | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Audio | 2 microphones, 1 for noise cancellation2 speakersreceiver | 1 microphone for noise cancellation; 1 speaker; 1 receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | Main keyboard (Optional): 27 keys / 37 keys / 47 keys;Side keys: 2 SCAN keys + 2 volume keys + 1 user-defined key | Main keyboard (Optional) : 27 keys / 37 keys / 47 keysSide keys: 2 scan keys + 2 volume keys + 1 user-defined key | 1 power key, 2 scan keys, 2 volume keys |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor, gyroscope sensor, geomagnetic sensor | Accelerometer sensor, light sensor, proximity sensorgravity sensor, gyroscope sensor(optional)geomagnetic sensor(optional), |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4,IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulations;Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise,etc. | Support 802.11 a/b/g/n/ac/ax-ready, support fast roaming | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations;Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, WPA3-Enterprise,etc. |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | – | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 |
| WWAN (America) | 2G: 850/900/1800/1900MHz3G: 850/900/1900/2100MHz4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 | – | 2G: 850/900/1800/1900 MHz3G: 850/900/1900/2100 MHz4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
| Operating System | Android 11/13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility | Android 13 | Android 11/13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0 GHz | Octa-core, 2.0GHz | Octa-core, 2.0GHz |
| RAM+ROM | 3 GB + 32 GB / 4 GB + 64 GB / 6 GB + 64 GB | UFS, 4GB + 64GB / 6GB + 128GB (optional) | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB / 6GB + 128GB |
| Expansion | Supports up to 256 GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -4℉ to 122 ℉ / -20℃ to 50℃-22℉ to 122℉ / -30℃ to 50℃ (cold storage model) | -22℉ to 122℉ / -30℃ to 50℃ | -20 ℃~+50 ℃ |
| Storage Temp. | -40℉ to 158℉ / -40℃ to 70℃ | -40℉ to 158℉ / -40℃ to 70℃ | -40 ℃~+70 ℃ |
| Humidity | 5% RH to 95% RH (non condensing) | 5%RH to 95%RH (non condensing) | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range | Multiple 1.5m / 4.92ft. drops to concrete across the operating temperature rangeMIL-STD-810H (SGS Test) : Multiple 1.5m / 4.92ft. drops to concrete across the operating temperature range | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range;Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bootMIL-STD-810H(SGS Test): Multiple 1.22 M drops (at least 20 times) to the plate across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 × 0.5m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications | IP67 per IEC sealing specifications | IP65 per IEC sealing specifications, IP67 optional |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | +15KV air discharge, +8KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes:US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) , etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Impinj Gen2X | Supported | – | Supported |
| Fastest Read Rate | 1300+ tags/sec | – | 1300+ tags/sec |
| Communication Mode | Pin Connector | – | Pin Connector |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70) , CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm | 2-4cm | 2-4 cm |
| Accessories | Separate handle with one button;Handle + battery (handle battery 5200 mAh, one button) ;UHF back clip + handle (5200 mAh, one button) ;Wrist StrapCharging Cradle | – | Separate handle with one button;Handle + battery (handle battery 5200mAh, one button) ;UHF back clip + handle (5200mAh, one button) ;Wrist StrapRubber BumperCharging Cradle;Lanyard grey |
| Camera | – | Rear Camera: Rear 13MP autofocus with flash | Rear 13 MP Autofocus with flashFacial Recognition lSO19794-5 Compatible |
Rows in bold are where the devices differ.


