Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Mobile Computer (Android 11/13) Request a quote for this product | ![]() Mobile Computer (Android 13) Request a quote for this product | ![]() Mobile Computer (Android 10/13) Request a quote for this product |
|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 13Hot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothIP674GAndroid 13Hot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothIP654GAndroid 13 |
| Dimensions | 202.0 x 72.5 x 32.0 mm / 7.95 x 2.85 x 1.26 in. | 203.50 x 72.8 x 160 mm / 8.01 x 2.87 x 6.30in. (with pistol)203.50 x 72.8 x 34.8 mm / 8.01 x 2.87 x 1.37in. (without pistol) | 157.6 x 73.7 x 29 mm / 6.2 x 2.9 x 1.1 in. |
| Weight | 13.05 oz. / 370 g(SE4710)14.25 oz. / 404 g(SE4850)26.05 oz. / 738 g(SE4850, UHF, pistol battery) Device Weight for Argentina, Uruguay, Bolivia, Ecuador market: 342~404 g, including battery | 385g / 13.58oz. (device with battery)571g / 20.14oz. (device with pistol and battery) | 292 g / 10.3 oz. |
| Display | 4-inch high definition display, 800*480 | 4-inch high definition display, 800*480 | 4'' TN α-Si 480*800, 16.7 M colors |
| Battery | 6700 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTC;Built in 100mAh backup battery, supporting battery hot swap, improving reliability and ensuring user data securityStandby: up to 680 hours (only main battery WiFi: up to 560h4G: up to 560h)Continuous use: over 12 hours (depending on user environment)Charging time: 3.5 hours (charge device by standard adaptor and USB cable) | 6700 mAh removable main battery, 5000 mAh optional pistol battery, support QC3.0 and RTCBuilt in 50mAh backup battery, pistol battery with metersupporting battery hot swap, improving reliability and ensuring user data securityStandby: up to 680 hours (only main battery WiFi: up to 560h4G: up to 560h)Continuous use: over 12 hours (depending on user environment)Charging time: 3.5 hours (charge device by standard adaptor and USB cable) | – |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | Multi-touch panel, gloves and wet hands supported | Rugged dual touch capacitive touch panel |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble | USB Type-C, USB 3.1, OTG, extended thimble | USB 2.0, Type-C, OTG |
| Card slot | 1 slot for Mirco SIM card, 1 slot for TF card | 1 slot for Micro SIM card, 1 slot for TF card | – |
| Audio | 2 microphones, 1 for noise cancellation2 speakersreceiver | 1 microphone for noise cancellation; 1 speaker; 1 receiver | 1 microphone; 1 speaker; receiver |
| Keypad | Main keyboard (Optional): 27 keys / 37 keys / 47 keys;Side keys: 2 SCAN keys + 2 volume keys + 1 user-defined key | Main keyboard (Optional) : 27 keys / 37 keys / 47 keys;Side keys: 2 scan keys + 2 volume keys + 1 user-defined key | 3 TP soft keys, 3 side keys, numeric keyboard (Optional : 20 keys) |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Light sensor, proximity sensor, gravity sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4,IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulations;Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise,etc. | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dualband, IPV4, IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120, 124,128,132,136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC,etc. | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4,IPV6, 5G PA;Fast roaming: PMKID caching, 802.11r, OKC;Operating Channels: 2.4G(channel 1~13), 5G(channel 36,38,40,42,44,46,48,52,56,60,64,100,104,108,112,116,120,124,128,132,136,140,149,153,157,161,165, depends on local regulationsSecurity and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI-PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | V2.1+EDR, 3.0+HS and V4.1+HS, BT5.0 |
| Vo-LTE | Support Vo-LTE HD video voice call | Support Vo-LTE HD video voice call | – |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou, internal antenna |
| Operating System | Android 11/13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility | Android 13 | Android 10.0 / 13.0GMS, Soti MobiControl (Only Android 10.0 support)FOTA, SafeUEM supported. |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.0 GHz | Octa-core, 2.0 GHz | Octa-core, 2.0GHz |
| RAM+ROM | 3 GB + 32 GB / 4 GB + 64 GB / 6 GB + 64 GB | UFS, 4GB + 64GB | 3GB + 32GB |
| Expansion | Supports up to 256 GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -4℉ to 122 ℉ / -20℃ to 50℃-22℉ to 122℉ / -30℃ to 50℃ (cold storage model) | -4℉to 122℉ / -20℃ to 50℃ | -4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40℉ to 158℉ / -40℃ to 70℃ | -40℉ to 158℉ / -40℃ to 70℃ | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5% RH to 95% RH (non condensing) | 5% RH to 95% RH (non condensing) | 5%RH - 95%RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range | Multiple 2.0 m / 6.56 ft. drops to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications | IP67 per IEC sealing specifications | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±6 KV conductive discharge |
| 2D Imager Scanner | Zebra: SE4710/SE55/SE4750SR/SE4750MR/SE4750DP/SE4850Honeywell: N6603/N6703CM60 | Zebra: SE4710/SE4750/SE4850/SE55/SE58 Honeywell: N6603/N6703/N6803FRCM60 | Zebra SE4710; Honeywell N6603 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of5, Codabar, MSI, RSS, etc |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec,MaxiCodePostal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable)2W Optional (33 dBm, for Latin America, etc.) | – | Main battery: Li-ion, rechargeable, 4200 mAhStandby: over 300 hoursContinuous use: over 12 hours (depending on user environment)Charging time: 3-4 hours (with standard adaptor and USB cable) |
| Note2 | *This function is optional | – | *This function is optional |
| Rear Camera | Rear 13 MP Autofocus with flash | Rear 13 MP Autofocus with flash | – |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc |
| Range | 2-4 cm | 2-4 cm | 2-4cm |
| Accessories | Separate handle with one button;Handle + battery (handle battery 5200 mAh, one button) ;UHF back clip + handle (5200 mAh, one button) ;Wrist StrapCharging Cradle | Separate handle with one button, Wrist StrapCharging CradleHandle + battery (handle battery 5000 mAh, one button) | – |
| WWAN | – | 2G: 850/900/1800/1900 MHz3G: CDMA EVDO: BC0 WCDMA: 850/900/1700/1900/2100MHz TD-SCDMA: A/F(B34/B39)4G: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28/ B38/ B39/B40/B41 | 2G: GSM850/GSM900/DCS1800/PCS19003G: WCDMA: B1/B2/B4/B5/B8 TD-SCDMA: A/F(B34/B39)4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/ B28B/B34/B38/B39/B40/B41 |
| Frequency | – | 13.56 MHz | 13.56 MHz |
| Protocol | – | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Rows in bold are where the devices differ.


