Compare
Pick up to four devices and see their key specs side by side.
| Spec | ![]() Fingerprint Scanner (Android 11/13) Request a quote for this product | ![]() Fingerprint Scanner (Android 11/13) Request a quote for this product | ![]() Biometrics Reader (Android 11/13) Request a quote for this product |
|---|---|---|---|
| Features | BarcodeNFC / HFGPS / GNSSBluetoothFingerprintUHF RFIDLong read rangeIP654GAndroid 13Hot-swap battery | BarcodeNFC / HFGPS / GNSSBluetoothFingerprintIP654GAndroid 13 | BarcodeNFC / HFGPS / GNSSBluetoothFingerprintIP654GAndroid 13 |
| Dimensions | 178.8 x 96.5 x 128.4mm / 7.03 x 3.80 x 5.06in | 160.0 x 76.0 x 17.0 mm / 6.3 x 2.99 x 0.67 in. | 164.2 x 78.8 x 17.5 mm / 6.46 x 3.10 x 0.69 in.(the thickest: 24.5mm/0.96in) |
| Weight | 626g / 22.08oz. (device with battery) | 297 g / 10.47 oz. (device with battery) | <314 g / 11.08 oz. |
| Display | 5-inch (Fingerprint) 1280 x 720 | 5.5-inch high definition full display (18:9), IPS IGZO 1440 x 720 | 5.2'' IPS LTPS 1920 x 1080 |
| Touch Panel | Multi-touch panel, gloves and wet hands supportedCorning Gorilla Glass | Multi-touch panel, gloves and wet hands supported | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | 7000mAh / 13400mAh removable pistol batteryBuilt in 100mAh backup battery, supporting battery hot swap | Removable main battery 5200mAh, support QC3.0 and RTCStandby: up to 490 hours (only main battery WiFi: up to 470h4G: up to 440h) Continuous use: over 12 hours (depending on user environment)Charging time: 2.5 hours (charge device by standard adaptor and USB cable) | Main battery: Li-ion, rechargeable, 5000 mAhStandby: over 350 hoursContinuous use: over 12 hours (depending on user environment)Charging time: 3-4 hours (with standard adaptor and USB cable) |
| Notification | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported | USB Type-C, USB 3.1, OTG, extended thimble | USB 2.0 Type-C, OTG, TypeC headphones supported |
| Audio | 1 microphone; 1 speakers; 1 receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 1 power key, 2 scan keys, 1 user-defined key, 2 volume keys (+/-) | 1 power key, 2 scan keys, 2 volume keys | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Gravity sensor, proximity sensor, light sensor, geomagnetic sensor (optional), gyroscope (optional) | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | Light sensor, proximity sensor, gravity sensor |
| WLAN | 802.11 a / b / g / n / ac, 2.4G / 5G dual-band | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PAFast roaming: PMKID caching, 802.11r, OKCOperating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulationsSecurity and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: GSM (B2 / B3 / B5 / B8)3G: WCDMA (B1 / B2 / B4 / B5 / B8) CDMA2000 ECDO: BC04G: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28A / B28B / B38 / B39 / B40 / B41 | – | 2G: GSM850/GSM900/DCS1800/PCS19003G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B38/B39/B40/B41 |
| Bluetooth | 5.0 | Bluetooth 5.1 | Bluetooth 5.0 |
| Vo-LTE | Support | Support Vo-LTE HD video voice call | – |
| GNSS | GPS / AGPS, GLONASS, BeiDou, Galileo | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Operating System | Android 11/13 | Android 11 / 13GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported | Android 11 / 13GMS, FOTA, Soti MobiControl, SafeUEM supported. |
| SDK | Chainway Software Development Kit | Chainway Software Development Kit | Chainway Software Development Kit (capacitive fingerprint based on crossmatch SDK) |
| Language | Java | Java | Java |
| Tool | Eclipse / Android Studio | Eclipse / Android Studio | Eclipse / Android Studio |
| CPU | Octa-core, 2.3GHz | Octa-core, 2.0GHz | Octa-core 2.3GHz |
| RAM+ROM | 3GB + 32GB4GB + 64GB (Optional)6GB + 128GB (Optional) | 3GB + 32GB / 4GB + 64GB / 6GB + 64GB | 3GB + 32GB4GB + 64GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card | Supports up to 256 GB Micro SD (TF) card | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -20 °C to 50 °C / 4 °F to 122 °F | -4oF to 122oF / -20 ℃ to +50 ℃ | -4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °C to 70 °C / -40 °F to 158 °F | -40oF to 158oF / -40 ℃ to +70 ℃ | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH - 95% RH (non condensing) | 5% RH - 95% RH non condensing | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5m / 4.9ft. drops to the concrete across the operating temperature range | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature rangeMultiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to theconcrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications | IP65 per IEC sealing specifications | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15KV air discharge, ±8KV conductive discharge | ±15 KV air discharge, ±8 KV conductive discharge | ±15 KV air discharge, ±6 KV conductive discharge |
| 2D Imager Scanner | CM60; Zebra: SE4710 | Zebra: SE4710/SE2100Honeywell: N6603/6803FRE3200IA166SCM60 | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DPHoneywell: N6603CM60 |
| 1D Symbologies | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCodePostal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Front Camera | 5MP | – | 5 MP |
| Rear Camera | Rear 13MP Autofocus with flash | 13MP autofocus rear camera with flashFacial Recognition lSO19794-5 Compatible | 13 MP autofocus rear camera with flashFacial Recognition lSO19794-5 Compatible |
| Chips | M1 card (S50, S70), CPU card, NFC tags etc. | M1 card (S50, S70), CPU card, NFC tags, etc. | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4cm | 2-4 cm | 2-4 cm |
| Expansion Slot | – | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | 1 slot for SIM card, 1 slot for SIM or TF card |
| Frequency | – | 13.56 MHz | 13.56 MHz |
| Protocol | – | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Rows in bold are where the devices differ.


